|
Additonal Info On This Product:
Applications Where This Item Is Used:
210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (POWERHEAD) | FORCE 120 HP - 120 H.P. (1997) |
850/1025/1075/1200 SCI - 1075 SCi | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
225/225 SEAPRO/MARATHON (3.0L) CARB - 225 MARATHON (3.0L CARB) | 6/8/9.9/15 HP - 6 |
MERC 1000BP - 1000BP | 250 SPORTXS DFI (3.0L) - 250 Sport XS |
20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 25 (2 CYL.) | 240 EFI JET DRIVE - 240 EFI JET DRIVE (PUMP) |
FORCE 75 HP - 75 H.P. (1997) | 55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) |
100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET |
150/200 EFI (2.5L) - V-150 EFI (2.5L) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L |
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 JET | 75-115 4-STROKE - 65 JET (4-STROKE) |
75-115 4-STROKE - 100 EFI (4-STROKE) | FORMULA 1 2 LITRE (EFI) - FORMULA I (2 LITRE EFI) |
300XS (3.2L) - 300XS (3.2L DFI) | 75/90 (4-STROKE) - 90 (4-STROKE) |
15 (4-STROKE) - 15 (4-STROKE) | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 40 EFI (4 CYL.)(4-STROKE)(JET) |
75/90 (4-STROKE) - 75 (4-STROKE)(BODENSEE) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 JET | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
150/175/200 EFI (2.5L) - V-150 EFI (2.5L) | 200 DFI 3.0L - 200 (DFI) |
300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) SuperMagnum | 500 BULLDOG - 500 Bulldog |
75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
1075 SCI - 1075 SCi | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 MARATHON, SUPER 15 (2 CYL.) |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) |
75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) | 420 / 425 - 420 GM 454 V-8 1987-1989 |
SPORT JET 90 - 90 (JET DRIVE) 1994 | 8/9.9/13.5/15 (2-STROKE) - 8 |
8/9.9/13.5/15 (2-STROKE) - 15 | 75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) |
225 EFI 4-STROKE - 225 EFI (4-STROKE) | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 Carb (3 CYL.)(4-STROKE) |
850 SCI - 850 SCi | 50/55/60 JET 45 - 50 (3 CYL.) |
HP 500 (502 CID) - 500 (GEN. V) GM 502 V-8 1996 | 450 HP (454 CID) 7.4L ENGINE - 450 (GEN. V) GM 454 V-8 1995-1996 |
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 6 | SPORT JET 120 - 120 (POWERHEAD) 1995 |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) | 600 SC BOBTAIL - 600 SC Bobtail 1998 |
BRAVO I - II - III - BRAVO TWO | 210 CARB JET DRIVE - 210 CARB JET DRIVE (PUMP) |
99/15 HP - 9.9 H.P. (1997) | 30/40 EFI 4-STROKE (3 CYLINDER) - 30 EFI (3 CYL.)(4-STROKE) |
150/175/200 EFI - V-150 (EFI) | FORCE 90 HP - 90 H.P. (1997) |
2.5XS DFI (2.5L) - 2.5XS 2.5L DFI | 40 HP30 JET - 40 (4 CYL.) |
FORCE 25 HP - 25 H.P. (1996) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET |
40/50 JET 30 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) | 25 (4-STROKE) - 25 (4-STROKE) |
115/125 HP 80 JET (4 CYLINDER) - 80 JET | 200/225 (3.0L DFI) - 225 (DFI) |
BRAVO-I XR/XZ STERNDRIVE AND TRANSOM ASSEMBLY - BRAVO XR ONE | FORCE 75 HP (1998) - 75 H.P. (1998) |
225/250 EFI (3.0L) - 250 (3.0L EFI) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 MARATHON |
55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) | XR-2 MAGNUM - MERC/MAR XR2/MAGNUM |
850/1025/1075/1200 SCI - 1025SCi | 90 HP (1995) FORCE - 90 Hp (1995) |
RACE 1350 QC4V - 1350 QC4V | 20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 JET |
240 EFI JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) | 55/60 JET 40 (3 CYLINDER) - 40 JET |
RACE 1650 QC4V - 1650 QC4V | BRAVO I - II - III - BRAVO ONE |
200 DFI JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) | 135/150 DFI (2.5L) - V-135 DFI (2.5L) |
525 HP ENGINE - 525 SC (GEN. V) GM 454 V-8 1992-1995 | FORCE 120 HP (1998-1999) - 120 H.P. (1999) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 MARATHON XD | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 20 (2 CYL.) |
9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 9.9 (4-STROKE) (323 cc) | BRAVO XR I - III SPORT MASTER - INTEGRATED TRANSOM |
225/250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | 40/50/60 EFI (4 CYLINDER) 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 25, 25 SEA PRO, SUPER 15 (2 CYL.) | FORCE 120 HP - 120 H.P. (1996) |
2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 VIKING |
110 ENGINE - 110 GM 153 I/L4 1963-1966 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) | 225 SPORT XS DFI (3.0L) - 225 SPORT XS (3L) |
200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L | PARTS MANUAL 300X (3.0L EFI) PRO MAX - 300X (3.0L EFI) PRO MAX |
250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | FORCE 120 HP (1998-1999) - 120 H.P. (1998) |
250 EFI LONG (3.0L) - 250 LONG (3.0L)(EFI) | 200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (POWERHEAD) |
250XS / 250 SPORTXS DFI (3.0L) - 250XS (3.0L DFI) | FORCE 25 HP (1998) - 25 H.P. (1998) |
99/15 HP - 9.9 H.P. (1996) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 15 (4-STROKE) |
40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) | SPORT JET 90 - 90 (POWERHEAD) 1995 |
40/50 HP - 40 H.P. (1995) | 115 EFI (4-STROKE) - 115 EFI (4-STROKE) |
50/55/60 HP JET 45 - 45 JET | 40/50 HP - 40 H.P. (1997) |
MERC 110 - 110 | 115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) |
115/135/150 DFI (2.5L) - V-135 DFI (2.5L) | 420 / 425 - 425 (GEN. V) GM 454 V-8 1992-1993 |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) | 525 HP ENGINE - 525 SC (GEN. V) GM 454 V-8 1996 |
75-115 4-STROKE - 75 EFI (4-STROKE) | 75/90 HP 65 JET (3 CYLINDER) - 65 JET |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO |
800 SC ENGINE - 800 SC (GEN. V) GM 572 V-8 1993-1998 | BRAVO X (I-II-III) - BRAVO X THREE |
99/15 HP - 15 H.P. (1996) | BRAVO-I XR/XZ STERNDRIVE AND TRANSOM ASSEMBLY - INTEGRATED TRANSOM |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) | 200 EFI PROMAX/SUPERMAGNUM - 200 EFI PRO MAX/SUPER MAG |
SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1993 | HI PERF MERC/MAR S3000 - S3000 |
150 HP - 150 H.P. (1992-1994) | TRIM / TILT / LIFT SYSTEMS AND COMPONENTS - Trim / Tilt / Lift Systems and Components |
FORCE 25HP - 25 H.P. (1997) | BRAVO XR I - III SPORT MASTER - HI PERFORMANCE TRANSOM |
30/40 CARB 4-STROKE (3 CYLINDER) - 30 (4-STROKE) | 20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 20 (2 CYL.) |
OUTBOARDS SEC C STEERING HANDLES AND BARS - Power Steering/Tiller Handles/ Shift Kits | 75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) |
160 ENGINE - 160 GM 250 I/L6 1967-1969 | 225/250 3.0L EFI - 250 (3.0L EFI) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III | MERC 50 - 500, 50 |
55/60 JET 40/45 (3 CYLINDER) - 40 JET | 175 PROXS (2.5L) - 175 PROXS (2.5L) |
75/80/90/100 EFI 4-STROKE - 75 EFI (4-STROKE) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - XR10 |
40/50 (3 CYLINDER) 2-STROKE - 50 (3 CYL.) | BRAVO-I XR/XZ STERNDRIVE AND TRANSOM ASSEMBLY - BRAVO XZ ONE |
6/8/9.9/15 HP - 9.9 | 75/80/90/100 EFI 4-STROKE - 80 EFI (4-STROKE) |
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 SEA PRO (XD) | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) |
2.5 L (CARB) - MERC/MAR 2.5L (CARB) | 100/115/125 HP 80 JET (4 CYLINDER) - 80 JET |
600SC GEN IV & V ENGINE - 600 SC GEN IV & V GM 502 V-8 1991-1996 | HP 500 BULLDOG (540 CID) - 500 Bulldog GM 540 V-8 1990-1996 |
240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) | 6/8/9.9/15 HP - 8 |
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 8 | 225 EFI PROMAX/SUPERMAGNUM - 225 EFI PRO MAX/SUPER MAG |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) | 9.9 /8(BONDENSEE) 4 STROKE - 9.9 (4-STROKE)(232 cc) |
250XS DFI (3.0L) - 250XS (3.0L DFI) | SPORT JET 90 - 90 (JET DRIVE) 1995 |
2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI)/(EFI-OFFSHORE) | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
200/225 DFI (3.0L) - 225 (DFI) 3.0L | 75/80/90/100/115 EFI 4-STROKE - 75 EFI (4-STROKE) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 | 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (POWERHEAD) |
200XS DFI (2.5L) - 200XS DFI (2.5L) | SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1994 |
2.5L/2.5L OFFSHORE EFI - 2.5L (EFI)/(EFI-OFFSHORE) | 40/50 HP - 40 H.P. (1996) |
9.9 /8(BONDENSEE) 4 STROKE - 8 (BODENSEE) 4-STROKE (International) | BRAVO XR I - III SPORT MASTER - BRAVO XR ONE |
MERC 1000BP /1250BP - 1000BP | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 VIKING |
STEERING SYSTEMS AND COMPONENTS - Steering Systems and Components | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 |
20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 15 MARATHON XD | BRAVO I - II - III - BRAVO THREE |
50/55/60 HP JET 45 - 60 (3 CYL.) | 75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) |
BRAVO X (I-II-III) - BRAVO X TWO | WATER MOUSE BOAT - Water Mouse Boat |
300X EFI (3.0L) - 300X (3.0L EFI) PRO MAX | 13.5/15/15 BODENSEE (4-STROKE) - 15 (4-STROKE) |
900 SC - DRY SUMP - 900 SC Dry Sump 2000 | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 13.5 (4-STROKE) (International) |
250XS / 250 SPORTXS DFI (3.0L) - 250 Sport XS | 225XS / 225 SPORT XS DFI (3.0L) - 225 SPORT XS |
30/40 (2 CYLINDER) 2-STROKE - 30 (2 CYL.) | 200/225 DFI (3.0L) - 200 (DFI) |
40 HP30 JET - 30 JET | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 9.9 |
OUTBOARD JOYSTICK PILOTING - Outboard Joystick Piloting | 200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
BRAVO XR I - III SPORT MASTER - BRAVO XR SPORTMASTER | FORCE 90 HP - 90 H.P. (1996) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MAGNUM |
200 DFI JET DRIVE - 200 DFI JET DRIVE (PUMP) | 75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) |
135/150/175 DFI (2.5L) - V-175 DFI (2.5L) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) |
200/225 DFI (3.0L)(DTS) - 225 (3.0L-DFI)(DTS) | BRAVO XR I - III SPORT MASTER - BRAVO XR THREE |
BRAVO-I XR/XZ STERNDRIVE AND TRANSOM ASSEMBLY - BRAVO XR SPORTMASTER | 150 PRO XS (2.5L) - 150 Pro XS (2.5L) |
40/50 JET 30 (3 CYLINDER) 2-STROKE - 30 JET (3 CYL.) | 20/25/JET 20 - 20/25 SEAPRO/MARATHON (2-STROKE) - 20 (2 CYL.) |
8/9.9/13.5/15 (2-STROKE) - 6 | 75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) |
200/225 (3.0L DFI) - 200 (DFI) | 300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) ProMax |
120 HP - 120 H.P. (1990-1994) | 99/15 HP - 15 H.P. (1997) |
8/9.9/13.5/15 (2-STROKE) - 9.9 | 525 SC - GEN VI - 525 SC - Gen VI |
500 CARB (502CID) 8.2L ENGINE (GEN +) - 500 (GEN. +) GM 502 V-8 1999 | 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 | JP5 3.0L DFI - JP 3.0L DFI |
150 HP - 150 H.P. (1989-1992) | 90 HP FORCE - 90 H.P. (1991-1994) |
200 DFI JET DRIVE - 200 DFI JET DRIVE (POWERHEAD) | 850/1025/1075/1200 SCI - 1200 SCi |
140 ENGINE (4 CYLINDER) - 140 GM 181 I/L4 1968-1972 | 30/40 HP - 30 (2 CYL.) |
SPORT JET 120 - 120 (JET DRIVE) 1995 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 |
SPORT JET 90 - 90 (POWERHEAD - OIL INJECTION) 1994 | 210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (PUMP) |
FORCE 75/90 - 75 H.P. (1999) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET |
50/55/60 HP JET 45 - 50 (3 CYL.) | 75-115 4-STROKE - 80 JET (4-STROKE) |
50/55/60 HP JET 45 - 55 (3 CYL.) | MERC 1000BP - 1250BP |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET | 210 CARB JET DRIVE - 210 CARB JET DRIVE (POWERHEAD) |
50/55/60 JET 45 - 45 JET | 6/8/9.9/15 HP - 15 |
225 PRO XS (3.0L) DFI - 225 PRO XS (3.0L DFI) | 25 HP (3 CYL.)(INTERNATIONAL) - 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) |
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 15 | 75/80/90/100/115 EFI 4-STROKE - 100 EFI (4-STROKE) |
200/225/250 (3.0L) EFI - 250 (3.0L EFI) | 75-115 4-STROKE - 80 EFI (4-STROKE) |
FORCE 75 HP - 75 H.P. (1996) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 40 (4-STROKE) |
30/40 EFI 4-STROKE (3 CYLINDER) - 40 EFI (3 CYL.)(4-STROKE) | MERC 75 - 75 |
40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 SEA PRO |
900 SC - DRY SUMP - 900 SC Dry Sump | 150 4-STROKE - 150 (4-Stroke) |
90 HP FORCE - 90 H.P. (1991-1992) | 150/175/200 EFI - V-175 (EFI) |
240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) | 20/25/JET 20 SEAPRO/MARATHON 15XD SUPER 15/JET 20) (2-STROKE) - 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III | 200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 | 2.5L (CARB) - MERC/MAR 2.5L (CARB) |
40 EFI (3 CYLINDER) 4-STROKE - 40 EFI (3 CYL.)(4-STROKE) | 120 HP FORCE - 120 Hp (1995) |
RACE 1100 QC4V - 1100 QC4V | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 |
JP 3.0L DFI - JP 3.0L DFI | BRAVO X (I-II-III) - BRAVO X ONE |
SPORT JET 90 - 90 (JET DRIVE) 1993 | 150/200 EFI PROMAX/SUPERMAGNUM - 150/200 EFI PRO MAX/SUPER MAG |
135/150/175/200 4-STROKE - 150 VERADO (4-STROKE)(4 CYL.) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 SEA PRO |
120 ENGINE - 120 GM 153 I/L4 1964-1972 | 575 SCI - 575 SCi |
25 HP (3 CYL.) LIGHTNING - 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MARATHON |
75/80/90/100/115 EFI 4-STROKE - 80 EFI (4-STROKE) | FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) |
225X EFI PROMAX - 225X EFI PROMAX | 1200 SCI - 1200 SCi |
850/1025/1075/1200 SCI - 850 SCi | 250XB (3.0L EFI) - 250XB (3.0L EFI) |
175XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) |
500 HP 8.2L (502 CI) ENGINE - 500 (GEN. V) GM 502 V-8 1994-1995 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
175 XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) | 200/225 DFI (3.0L) - 225 (DFI) |
40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) | 900 SC - 900 SC 1997-1999 |
FORCE 90 HP (1998) - 90 H.P. (1998) | 70 HP - 70 H.P. (1991-1995) |
MERC 60 - 60 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 |
40/50 HP - 40 H.P. (1992-1994) | 100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) |
500 CARB (502CID) 8.2L ENGINE (GEN VI) - 500 (GEN. VI)GM 502 V-8 1997-1998 | 13.5/15/15 BODENSEE (4-STROKE) - 13.5 (4-STROKE) (International) |
40/50/60 (4 CYLINDER) CARB 4-STROKE - 60 (4-STROKE)(4 CYL.) | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 8 (BODENSEE) 4-STROKE (International) |
20/25/JET 20/SUPER 15/15XD/25 SEAPRO/MARATHON 2 CYLINDER - 15 SEA PRO (XD) | 55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | 40/50 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) |
465 HP ENGINE - 465 (GEN. V) GM 502 V-8 1992-1994 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 |
Reviews On This Product: