End Cap Exhaust Manifold 60252A2 

End Cap - Exhaust Manifold replaces MerCruiser part # 60252A2

MSRP: $59.52
Your Price: $35.99
You Save: 40% off MSRP!

Additonal Info On This Product:
Fits:
Mercruiser 120 153/L4, 1983-86, Serial Range: 6229718-0B531853
Mercruiser 140 181/L4, 1968-82, Serial Range: 2508261-6229717
Mercruiser 140 181/L4, 1982-86, Serial Range: 6229718-0B450800
Mercruiser 165 (6-Cyl.) 250/L6, 1970-81, Serial Range: 2770032-5813433
Mercruiser 198 MIE 305/V8, 1977-77, Serial Range: 4776402-4931099
Mercruiser 2.5L 153/L4, 1987-89, Serial Range: 0B531854-0C853255
Mercruiser 215 302/V8, 1970-70, Serial Range: 2781153-3040410
Mercruiser 215 302/V8, 1971-72, Serial Range: 3040411-3385720
Mercruiser 215 MIE 302/V8, 1970-70, Serial Range: 2781153-3040410
Mercruiser 215 MIE 302/V8, 1971-72, Serial Range: 3040411-3563181
Mercruiser 225 (Ford) 302/V8, 1973-74, Serial Range: 3385721-4166999
Mercruiser 225 (GM) 327/V8, 1968-69, Serial Range: 2399398-2694014
Mercruiser 225 MIE (Ford) 302/V8, 1973-74, Serial Range: 3385721-4176999
Mercruiser 225 MIE (GM) 327/V8, 1968-69, Serial Range: 2399398-2694014
Mercruiser 228 305/V8, 1977-77, Serial Range: 4765100-4888929
Mercruiser 228 305/V8, 1977-82, Serial Range: 4888930-6218461
Mercruiser 228 MIE 305/V8, 1977-77, Serial Range: 4765100-4888929
Mercruiser 228 MIE 305/V8, 1977-80, Serial Range: 4888930-5907057
Mercruiser 228 TR 305/V8, 1977-77, Serial Range: 4765100-4888929
Mercruiser 228 TR 305/V8, 1977-78, Serial Range: 4888930-5170008
Mercruiser 233 MIE 351/V8, 1975-77, Serial Range: 4173000-4902304
Mercruiser 250 327/V8, 1968-69, Serial Range: 2314301-2639854
Mercruiser 250 350/V8, 1977-77, Serial Range: 4768000-4908849
Mercruiser 250 MIE 327/V8, 1968-69, Serial Range: 2314301-2639854
Mercruiser 255 (Ford) 351/V8, 1973-74, Serial Range: 3258728-4175499
Mercruiser 255 (GM) 350/V8, 1975-76, Serial Range: 4175500-4499060
Mercruiser 255 (GM) 350/V8, 1976-76, Serial Range: 4499061-4767999
Mercruiser 255 MIE (Ford) 351/V8, 1973-74, Serial Range: 3258728-4175499
Mercruiser 255 MIE (GM) 350/V8, 1975-76, Serial Range: 4175500-4499060
Mercruiser 255 MIE (GM) 350/V8, 1976-80, Serial Range: 4499061-5907057
Mercruiser 260 350/V8, 1978-82, Serial Range: 4908850-6218461
Mercruiser 270 350/V8, 1969-72, Serial Range: 2851074-3385720
Mercruiser 270 MIE 350/V8, 1969-72, Serial Range: 2851074-3077735
Mercruiser 280 TRS 350/V8, 1975-76, Serial Range: 4176250-4770199
Mercruiser 3.0L 181/L4, 1987-95, Serial Range: 0B450801-0F603999
Mercruiser 325 427/V8, 1968-74, Serial Range: 2313965-3780449
Mercruiser 325 MIE 427/V8, 1968-74, Serial Range: 2313965-3780449
Mercruiser 330 454/V8, 1977-81, Serial Range: 4623115-6083144
Mercruiser 330 MIE 454/V8, 1977-81, Serial Range: 4623115-6083144
Mercruiser 350 MIE 454/V8, 1974-75, Serial Range: 3780450-4501640
Mercruiser 350 MIE 454/V8, 1976-76, Serial Range: 4501641-4623109
Mercruiser 370 TRS 454/V8, 1978-85, Serial Range: 4179554-6721527
Mercruiser 400 TRS 454/V8, 1980-86, Serial Range: 4179554-0B457644
Mercruiser 888 302/V8, 1971-77, Serial Range: 3108723-4887829
Mercruiser 898 305/V8, 1977-82, Serial Range: 4766210-6218461
Reviews On This Product:
(0.00)stars out of 5
# of Ratings: 0