|
Additonal Info On This Product:
Applications Where This Item Is Used:
ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - SSM II/III/IV/V 1982-1995 | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 470 1978-1982 |
165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 3.7L (2 BBL.) MERCURY 224 I/L4 1988-1989 | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 |
8.2 HO EC - 8.2L INBOARD (H.O.) EC | 7.4L (MIE) HURTH/BORG WARNER (GEN V) - 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 |
165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 165 (2 BBL.) MERCURY 224 I/L4 1987 | 230 HP/260 HP INBOARD ENGINE (GM) - 230 MIE (4 BBL.) GM 305 V-8 1981-1986 |
5.7L TOW SPORT - 5.7L CARB SKI | 1A-1B-1C (E-Z SHIFT) - IA/IB/IC (EZ-SHIFT) 1965-1966 |
228 ENGINE (G.M.) - 228 MIE (4 BBL.) GM 305 V-8 1979-1980 | 230 HP/5.0L 260 HP/5.7L ENGINE - 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 |
370/400/440/460 CYCLONE TRS ENGINE - 460 TRS GM 482 V-8 1983-1986 | 370/400/440/460 CYCLONE TRS ENGINE - 440 TRS GM 454 V-8 1983-1986 |
215 ENGINE - 215 MIE FORD 302 V-8 1970-1972 | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 228 1978-1982 |
350 MAG EFI TOURN SKI - 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 | 1A-1B-1C STERN DRIVES - IA/IB/IC 1964 |
454 MAG MPI HORIZON/MIE 8.2L MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 | SCORPION 350 EC / 377 HO EC - SCORPION 350 EC |
5.7/6.2L MPI INBOARD EC - 5.7L MPI MIE EC | 120/140/165 STERN DRIVE - 120/140 1970-1977 |
390 ENGINE - 390 MIE GM 482 V-8 1969-1970 | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 120/140 1978-1982 |
350 MAGNUM EFI/MP TOURN SKI - 350 MAG MPI SKI GM 350 V-8 1995-1996 | 350 MAGNUM TOURNAMENT SKI (CARB) - 350 MAG (SKI) GM 350 V-8 1997 |
5.7L INBOARD - 5.7L CARB MIE | 8.1L PLUS SERIES - 8.1L INBOARD (V-Drive) |
228 ENGINE (G.M.) - 228 (4 BBL.) GM 305 V-8 1979-1982 | 7.4L/8.2L MPI (MIE) GEN VI - 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 |
340 HP/7.4L W/BORG WARNER TRANS (GM) - 340 MIE W/B/W GM 454 V-8 1981-1987 | 5.7L CARB INBOARD - 5.7L CARB MIE |
255 ENGINE - 255 MIE GM 350 V-8 1979-1980 | 350 MAG MPI MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
5.7L MPI SKI - 5.7L MPI SKI | 470 ENGINE - 470 (2 BBL.) MERCURY 224 I/L4 1980-1982 |
350 MAGNUM EFI TOURNAMENT SKI - BLACK SCORPION 350 MAG SKI (GEN+) V-8 1996 | 255 ENGINE - 255 MIE FORD 351 V-8 1973-1974 |
7.4L MPI (MIE) (GEN VI-L29) - 7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000 | 5.7L EFI (MIE)TBI (GEN+) - 5.7L EFI MIE GM 350 V-8 1997 |
350 MAG MPI (GEN+)MIE - 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 | 5.7L CARB (MIE) (GEN+) - 5.7L CARB MIE |
5.7L COMPETITION SKI ENGINE - 5.7L COMPETITION SKI GM 350 V-8 1997 | 5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1994-1995 |
5.0L EFI ALPHA/BRAVO 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE - 5.7L EFI GM 350 V-8 1998 | 350 MAG MX 6.2L MPI SKI - 350 MAG MPI SKI |
454 MAG MPI HORIZON/MIE 8.2L MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 | 8.2 HO EC - 8.2L INBOARD (BASE) EC |
350 MAG MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 |
MIE 5.7L INBOARD - 5.7L MIE GM 350 V-8 1996 | 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 180 (4 BBL.) MERCURY 224 I/L4 1987 |
350/6.2L MAG MPI (MIE) (GEN+) - MX 6.2L MPI MIE | 470 ENGINE - 470 (2 BBL.) MERCURY 224 I/L4 1983-1984 |
383 MAG 4V MIE REMAN - 383 Mag Inboard 4V | 7.4L EFI (MIE) HURTH/BORG WARNER (GEN VI) - 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 |
350 MAG MPI MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE | 325 ENGINE - 325 MIE GM 427 V-8 1968-1974 |
350/6.2L BLACK SCORPION SKI (GEN+) - BLACK SCORPION MX 6.2L SKI (GEN+) V-8 2001-2002 | 370/400/440/460 CYCLONE TRS ENGINE - 400 TRS GM 454 V-8 1980-1986 |
8.1L INBOARD - 8.1L INBOARD (H.O.) | 233 ENGINE - 233 MIE FORD 351 V-8 1975-1976 |
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 250 1977 | 233 ENGINE - 233 FORD 351 V-8 1975-1977 |
8.1L INBOARD EC - 8.1L INBOARD (H.O.) EC | 350 MAG (MPI)SKI - 350 MAG MPI SKI |
ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - ALPHA ONE SS 1986-1989 | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 165 1978-1981 |
488R ENGINE - 488 (4 BBL.) MERCURY 224 I/L4 1983-1984 | 5.7L MPI SKI EC - 5.7L SKI EC |
225-S/233 (1.32 RATIO) STERN DRIVE - 225-S 1974 | 5.7L COMPETITION SKI ENGINE (GEN +) - 5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998 |
R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Sterndrive) 1983-1990 | 8.1L PLUS SERIES - 8.1L INBOARD (Inline) |
350 INBOARD ENGINE - 350 MIE GM 454 V-8 1974-1976 | 350 MAGNUM MPI ALPHA/BRAVO (GEN+) ENGINE - 350 MAG MPI ALPHA/BRAVO |
898 (STERN DRIVE) 198 (INBOARD) ENGINE - 198 MIE (2 BBL.) GM 305 V-8 1977 | 350 MAGNUM TBI TOURN SKI - 350 MAG EFI SKI (GEN+) GM 350 V-8 1997 |
350 MAG EFI TBI TOURN SKI (GEN+) - 350 MAG. EFI SKI (GEN+) GM 350 V-8 1996 | SCORPION 377 - Scorpion 377 |
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 898/228 1977 | 454 EFI SKI ENGINE - 454 EFI (SKI) GEN. V GM 454 V-8 1995 |
8.1L INBOARD EC - 8.1L INBOARD (Base) EC | SCORPION 350/377 - SCORPION 350 |
888 STERN DRIVE (1.50) RATIO - 888 1971-1977 | 350 MAG MPI TOURN SKI (GEN +) - 350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP |
BLACK SCORPION - BLACK SCORPION 350 MAG MPI | 340 HP/7.4L W/BORG WARNER TRANS (GM) - 7.4l MIE W/B/W GM 454 V-8 1988-1992 |
228 ENGINE (G.M.) - 228 MIE (4 BBL.) GM 305 V-8 1977-1978 | 5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1997 |
8.1L INBOARD - 8.1L INBOARD (Base) | 350 MAG MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 485 1980-1982 | SCORPION 350 EC / 377 HO EC - SCORPION 377 HO EC |
BLACK SCORPION - BLACK SCORPION MX 6.2L MPI | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (Base) EC |
5.7/6.2L MPI INBOARD EC - 6.2L MPI MIE EC | MIE 7.4 EFI HURTH/BORG WARNER -LH ONLY - 7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 898 1978-1982 | 215 ENGINE - 215 (4 BBL.) FORD 302 V-8 1970-1972 |
5.7/6.2L MPI INBOARD - 5.7L MPI HORIZON MIE | K20-140-160 STERN DRIVE - 160 1967-1969 |
5.7L MPI TOWSPORT WITH GEN III - 5.7L MPI TOWSPORT WITH GEN III | K20-140-160 STERN DRIVE - 120/140 1967-1969 |
225 ENGINE - 225-S (4 BBL.)FORD 302 V-8 1973-1974 | 357 HORIZON INBOARD REMAN - 357 HRZ 630A BOBTAIL RM |
350 MAG MX 6.2L MPI SKI - MX 6.2L MPI SKI | MIE 7.4L HURTH/BORG WARNER (GEN IV) - 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 |
370/400/440/460 CYCLONE TRS ENGINE - 370 TRS GM 454 V-8 1978-1985 | 5.7L 2BBL COMP SKI ENGINE - 5.7L COMPETITION SKI GM 350 V-8 1996 |
575 HP ENGINE (CARD 54) - 575 GM 540 V-8 1986-1992 | 165 HP - 3.7L/170 HP/180 HP-3.7 L/LX/190 HP - 170 (2 BBL.) MERCURY 224 I/L4 1985-1986 |
330 ENGINE (G.M.) - 330 MIE GM 454 V-8 1977-1980 | 8.1L TOWSPORT MPI - 8.1L TOWSPORT (Base) |
330 ENGINE (G.M.) - 330 GM 454 V-8 1977-1981 | 230 HP/5.0L 260 HP/5.7L ENGINE - 5.7L MIE GM 350 V-8 1988-1993 |
R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Transom Assembly) 1983-1990 | 383 STROKER SCORPION - 383 STROKER SCORPION |
MIE 454 MAG MPI SKI (GEN VI) - 454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 | 230 HP/5.0L 260 HP/5.7L ENGINE - 260 MIE GM 350 V-8 1987 |
250 ENGINE (STERNDRIVE AND INBOARD) - 250 (2 BBL.) GM 327 V-8 1968-1969 | 120/140/165 STERN DRIVE - 165 1970-1977 |
270 ENGINE - 270 (2 BBL.) GM 350 V-8 1969-1972 | 5.7 LITRE COMPETITION SKI ENGINE - 5.7L (SKI) GM 350 V-8 1985-1987 |
350/6.2L MAG MPI (MIE) (GEN+) - 350 MAG MPI HORIZON MIE | SCORPION 350/377 - SCORPION 377 |
350/6.2L BLACK SCORPION SKI (GEN+) - BLACK SCORPION 350 MAG SKI (GEN+) V-8 1997-2001 | 7.4L/8.2L MPI (MIE) GEN VI - 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 |
383 MAG STROKER INBOARD - REMAN - 383 MAG STROKER INBOARD | 5.7/6.2L MPI INBOARD - 6.2L MPI HORIZON MIE |
350 MAG TOURNAMENT SKI (CARB) - 350 MAG (SKI) GM 350 V-8 1991-1996 | 5.0L EFI ALPHA/BRAVO 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE - 5.0L EFI GM 305 V-8 1998 |
5.7L COMPETITION SKI ENGINE - 5.7L COMPETITION SKI GM 350 V-8 1987-1995 | 225-S/233 (1.32 RATIO) STERN DRIVE - 233 1975-1977 |
8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC |
Reviews On This Product: