|
Additonal Info On This Product:
Applications Where This Item Is Used:
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 6 | 250 SPORTXS DFI (3.0L) - 250 Sport XS |
XR-10/MAGNUM 10/SEA PRO 10/MARATHON 10 - 10 MAGNUM | 357 HORIZON INBOARD REMAN - 357 HRZ 630A BOBTAIL RM |
530 D-TA / 636 D -TA D183 TURBO AC/D219AC - 636 D-TA (BRAVO & MIE) VM 219 I/L6 1989 | 350 MAG MPI MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE |
50/55/60 HP JET 45 - 45 JET | 5.0L / 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE - 5.7L EFI GM 350 V-8 1999-2001 |
530 D-TA / 636 D -TA D183 TURBO AC/D219AC - D219 TURBO AC (MCM & MIE) VM 219 I/L6 1990-1993 | 18/20/25 HP (XD) - 20XD (2 CYL.) |
55/60 JET 40/45 (3 CYLINDER) - 40 JET | 115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) |
496 MAG STERNDRIVE - 496 MAG (H.O. Model) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - XR10 |
MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO |
MERCURY 18/25 - 18 | 40 LIGHTNING/40 LIGHTNING XR40 SEAPRO/MARATHON/50 INTERNATIONAL - 40 LIGHTNING XR (International) |
75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) | 250 EFI LONG (3.0L) - 250 LONG (3.0L)(EFI) |
454/502 MPI MAG BRAVO (GEN VI) - 502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 | 45/50 HP - 45 (4 CYL.) |
15/20 CARBURETOR/2 CYLINDER/4-STROKE - 10 Carb(2CYL)(4-STROKE) | 40/50 (3 CYLINDER) 2-STROKE - 50 (3 CYL.) |
15HP SEAPRO 4-STROKE INTERNATIONAL - 15 SEAPRO (4-STROKE) | CUMMINS/MERCRUSER DIESEL (2.8L/165) (4.2L/250) - CMD 4.2 ES 250 |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MAGNUM | 8.1L INBOARD - 8.1L INBOARD (H.O.) |
350/6.2L MAG MPI (MIE) (GEN+) - MX 6.2L MPI MIE | 8.2 HO EC - 8.2L INBOARD (BASE) EC |
350 MAG MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE | 40 LIGHTNING/40 LIGHTNING XR40 SEAPRO/MARATHON/50 INTERNATIONAL - 40 MXL SEAPRO |
5.7/6.2L MPI INBOARD EC - 5.7L MPI MIE EC | 40/50 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) |
350 MAG MX 6.2L MPI SKI - 350 MAG MPI SKI | 530 D-TA / 636 D -TA D183 TURBO AC/D219AC - D183 TURBO AC (MCM & MIE) VM 183 I/L5 1990-1993 |
40/50 HP - 40 H.P. (1995) | 5.0, 350, 377 MAG MPI STERNDRIVE - 350 MAG MPI ALPHA/BRAVO |
13.5/15/15 BODENSEE (4-STROKE) - 15 (4-STROKE) | 50/55/60 HP JET 45 - 55 (3 CYL.) |
5.7L EFI (MIE)TBI (GEN+) - 5.7L EFI MIE GM 350 V-8 1997 | 250XS / 250 SPORTXS DFI (3.0L) - 250XS (3.0L DFI) |
8/9.9/13.5/15 (2-STROKE) - 9.9 | BLACK SCORPION - BLACK SCORPION MX 6.2L MPI |
XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 SEA PRO | 8.2L MAG / 8.2L MAG HO - 8.2L Mag (Base Model) |
20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 20 (2 CYL.) | ACCESSORIESOUTBOARDVOLUME I - Electrical |
15/20 CARBURETOR/2 CYLINDER/4-STROKE - 15 Carb(2CYL)(4-STROKE) JCI | 40/50 HP - 40 H.P. (1997) |
D2.8L/165 D-TRONIC D4.2L/250 D-TRONIC DIESEL - D4.2L/250 D-TRONIC VM 254 I/L6 | 7.4L MPI (MIE) (GEN VI-L29) - 7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000 |
BLACK SCORPION - BLACK SCORPION 350 MAG MPI | 250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) |
SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1993 | 20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 25, 25 SEA PRO, SUPER 15 (2 CYL.) |
350 MAGNUM MPI ALPHA/BRAVO (GEN+) ENGINE - 350 MAG MPI ALPHA/BRAVO | 5.0L/5.7L ALPHA/BRAVO GEN+ - 5.0L (2 BBL.) GM 305 V-8 1998-2001 |
2/2.5/3.3 HP 2-STROKE - 2.5 | 8.1L PLUS SERIES - 8.1L INBOARD (Inline) |
ELECTRICAL COMPONENTS AND HARNESSES - Electrical | D2.8L/165 D-TRONIC D4.2L/250 D-TRONIC DIESEL - D2.8L/165 D-TRONIC VM 169 I/L4 |
4.3L EFI ALPHA/BRAVO (262 C.I.D. GEN+) - 4.3L EFI (GEN+) TBI GM 262 V-6 | 300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) ProMax |
8/9.9/13.5/15 (2-STROKE) - 6 | 530 D-TA / 636 D -TA D183 TURBO AC/D219AC - 530 D-TA (BRAVO & MIE) VM 183 I/L5 1989 |
STEERING SYSTEMS AND COMPONENTS - Steering Systems and Components | 383 MAG 4V MIE REMAN - 383 Mag Inboard 4V |
45/50 HP - 50 (4 CYL.) | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) |
250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI JET DRIVE (POWERHEAD) | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (Base) EC |
200/225 DFI (3.0L) - 200 (DFI) | 5.0L, 350, 377 MAG MPI STERNDRIVE - 350 MAG MPI ALPHA/BRAVO |
30/40 HP - 30 (2 CYL.) | 200/225 DFI (3.0L) - 225 (DFI) |
4.3L MPI ALPHA/BRAVO( 262 C.I.D. MULTI PORT INJECTION ) - 4.3L MPI ALPHA/BRAVO | 13.5/15/15 BODENSEE (4-STROKE) - 13.5 (4-STROKE) (International) |
8.1L INBOARD - 8.1L INBOARD (Base) | 6/8/9.8 2-STROKE (INTERNATIONAL) - 8 SEAPRO (2 CYL.)(International) |
75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 496 MAG STERNDRIVE EC - 496 MAG EC (H.O. Model) |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) | 15/20 CARBURETOR/2 CYLINDER/4-STROKE - 20 Carb(2CYL)(4-STROKE) |
4.3L ALPHA 4V - 4.3L (GEN +) (4BBL) Reman | 30/40 (2 CYLINDER) 2-STROKE - 30 (2 CYL.) |
4.3L MPI ALPHA/BRAVO - 4.3L MPI ALPHA/BRAVO | SPORT JET 90 - 90 (JET DRIVE) 1994 |
25/30/JET 25 EFI/3 CYLINDER 4-STROKE - 30 EFI (3 CYL.)(4-STROKE) | 5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - 350 MAG MPI HORIZON ALPHA/BRAVO |
20 HP /25 HP SEA PRO /MARATHON 25 SUPER 15 - 25, 25 MARATHON, SUPER 15 (2 CYL.) | 50/55/60 JET 45 - 50 (3 CYL.) |
75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) | 5.7/6.2L MPI INBOARD EC - 6.2L MPI MIE EC |
350/6.2L BLACK SCORPION SKI (GEN+) - BLACK SCORPION 350 MAG SKI (GEN+) V-8 1997-2001 | 350 MAG MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
250XS DFI (3.0L) - 250XS (3.0L DFI) | 5.0L, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI ALPHA/BRAVO EC |
55/60 JET 40/45 (3 CYLINDER) - 45 JET | 40/40 LIGHTNING XR/50 - 40 LIGHTNING XR (International) |
10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 VIKING | 100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) |
496 MAG STERNDRIVE - 496 MAG (Base Model) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 SEA PRO |
25/30HP (2 CYL/430CC) INTERNATIONAL - 25 (2 CYL.) (International) | 4.3L CARB ALPHA/BRAVO - 4.3L CARB ALPHA/BRAVO |
383 STROKER SCORPION BRAVO - 383 STROKER SCORPION BRAVO | 25/25 JET/30HP (2 CYL/430CC) INTERNATIONAL - 30 (2 CYL.)(2-STROKE)(International) |
3.0L ALPHA ONE - 3.0L GM 181 I/L4 | 100 / 115 HP (4 CYLINDER) - 100 (4 CYL.) |
SEA PRO/MARATHON 15 HP - 15 MARATHON | 40/40 LIGHTNING XR/50 - 40 (International) |
SCORPION 350 EC / 377 HO EC - SCORPION 377 HO EC | 6/8/9.9/15 HP - 9.9 |
225 PRO XS (3.0L) DFI - 225 PRO XS (3.0L DFI) | 4.3L EFI ALPHA/BRAVO (262 CID - GEN+) - 4.3L EFI (GEN+) TBI GM 262 V-6 |
250XB (3.0L EFI) - 250XB (3.0L EFI) | 15/18 HP (2 CYLINDER) INTERNATIONAL - 15 (2 CYL.) (International) |
D-254 TURBO ACDIESEL ENGINE STERN DRIVE/INBOARD - D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993 | MERC 40 - 402, 40 (2 CYL.) |
XR-10/MAGNUM 10/SEA PRO 10/MARATHON 10 - XR10 | 350 MAG (MPI)SKI - 350 MAG MPI SKI |
JP5 3.0L DFI - JP 3.0L DFI | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) |
2.5/3 HP(NON-SHIFT) - 2.5 | 40/40 LIGHTNING XR/50 - 50MH |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET | 100 / 115 HP (4 CYLINDER) - 115 (4 CYL.) |
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 15 | 8.2L MAG / 8.2L MAG HO - 8.2L Mag (H.O. Model) |
SPORT JET 90 - 90 (POWERHEAD - NON OIL INJECTION) 1994 | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
18/20/25 HP (XD) - 18XD | 4/5HP 2-STROKE - 5 (2-STROKE) |
XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 MARATHON | 357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 357 Mag Bravo 4V |
55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) |
4.3L MPI ALPHA/BRAVO EC - 4.3L MPI ALPHA/BRAVO EC | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 8 (BODENSEE) 4-STROKE (International) |
3.3 HP - 3.3 | 350/6.2L BLACK SCORPION SKI (GEN+) - BLACK SCORPION MX 6.2L SKI (GEN+) V-8 2001-2002 |
454 MAG MPI HORIZON/MIE 8.2L MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 | 300X EFI (3.0L) - 300X (3.0L EFI) PRO MAX |
50/55/60 HP JET 45 - 60 (3 CYL.) | 8.1L INBOARD EC - 8.1L INBOARD (H.O.) EC |
8.2 HO EC - 8.2L INBOARD (H.O.) EC | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L |
75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) | 5.7L MPI SKI EC - 5.7L SKI EC |
75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | 100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L | 25/30HP (2 CYL/430CC) INTERNATIONAL - 30 (2 CYL.) (International) |
SCORPION 350 EC / 377 HO EC - SCORPION 350 EC | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 SEA PRO |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) | 15 (4-STROKE) - 15 (4-STROKE) |
ACCESSORIESOUTBOARDVOLUME I - Power Steering/Tiller Handles/ Shift Kits | MERCURY 18/25 - 25 |
8/9.9 (209CC) 4-STROKE - 9.9 (4-STROKE)(209cc) | 2/2.5/3.3HP 2-STROKE - 2.5 |
15/20 CARBURETOR/2 CYLINDER/4-STROKE - 15 Carb(2CYL)(4-STROKE) | 75/90 HP (3 CYLINDER) - 90 (3 CYL.) |
6/8/9.9/15 HP - 6 | 5.7L COMPETITION SKI ENGINE (GEN +) - 5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998 |
ACCESSORIESOUTBOARDVOLUME I - Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | 5.7L TOW SPORT - 5.7L CARB SKI |
8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) | 30 HP (2 CYL./430 CC) - 30 (2 CYL.)(International) |
SPORT JET 90 - 90 (JET DRIVE) 1993 | 200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L |
50/55/60 HP JET 45 - 50 (3 CYL.) | 200 DFI 3.0L - 200 (DFI) |
3.0L TKS ALPHA PLUS SERIES - 3.0L TKS Plus | 350 MAG MPI MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
5.0L / 5.7L EFI ALPHA/BRAVO (GEN +) ENGINE - 5.0L EFI GM 305 V-8 1999-2001 | 3.0L MPI EC - 3.0L MPI EC |
454/502 MPI MAG BRAVO (GEN VI) - 454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 9.9 |
CUMMINS/MERCRUISER DIESEL 3.0L/150 3.6L/180 - D3.6L (BRAVO) VM 219 I/L6 | MX 6.2L MPI BRAVO ENGINE - MX 6.2L MPI BRAVO |
4/5 HP - 4/5 | 5.7L MPI SKI - 5.7L MPI SKI |
7.4L MPI BRAVO L29 (GEN VI) - 7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 1998-2000 | JP 3.0L DFI - JP 3.0L DFI |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MARATHON | XR-10/MAGNUM 10/SEA PRO 10/MARATHON 10 - 10 MARATHON |
55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) | 496 H.O. PLUS SERIES - 496 H.O. BRAVO |
35 HP - 35 (2 CYL.) | 5.0L / 5.7L STERNDRIVE - 5.7L CARB ALPHA/BRAVO |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) | 5.0, 350, 377 MAG MPI STERNDRIVE EC - 377 MAG MPI BRAVO EC |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 SEA PRO | MARINER 70 - 70 |
200/225/250 (3.0L) EFI - 250 (3.0L EFI) | 5.7/6.2L MPI INBOARD - 5.7L MPI HORIZON MIE |
225XS / 225 SPORT XS DFI (3.0L) - 225 SPORT XS | 6/8/9.9/15 HP - 15 |
9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 13.5 (4-STROKE) (International) | 5.0L, 350, 377 MAG MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) | 9.9 /8(BONDENSEE) 4 STROKE - 9.9 (4-STROKE)(232 cc) |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 VIKING | 55/60 JET 40 (3 CYLINDER) - 40 JET |
5.7L INBOARD - 5.7L CARB MIE | 383 MAG STROKER BRAVO-REMAN - 383 MAG STROKER BRAVO |
8.1L INBOARD EC - 8.1L INBOARD (Base) EC | REMOTE CONTROL SYSTEMS AND COMPONENTS - Remote Controls and Components |
5.7L CARB (MIE) (GEN+) - 5.7L CARB MIE | 8.1L PLUS SERIES - 8.1L INBOARD (V-Drive) |
8HP SEAPRO/ 9.8 HP INTERNATIONAL - 8 SEAPRO (2 CYL.)(International) | 350 MAG MPI TOURN SKI (GEN +) - 350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP |
2.5/3 HP(NON-SHIFT) - 3 | 496 MAG STERNDRIVE EC - 496 MAG EC (Base Model) |
40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) | 5.7L CARB INBOARD - 5.7L CARB MIE |
357 STROKER SCORPION - 357 STROKER SCORPION | ACCESSORIESOUTBOARDVOLUME I - Trim / Tilt / Lift Systems and Components |
8/9.9/13.5/15 (2-STROKE) - 8 | 454 MAG MPI HORIZON/MIE 8.2L MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 |
8/9.9/13.5/15 (2-STROKE) - 15 | 250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI M2 JET DRIVE (PUMP) |
5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO | 225 SPORT XS DFI (3.0L) - 225 SPORT XS (3L) |
ACCESSORIES REMOTE CONTROLS VOL.1 - Remote Controls and Components | 385 PERFORMANCE TUNED - 385 Performance Tuned |
25/30/JET 25 EFI/3 CYLINDER 4-STROKE - 25 Jet EFI (3 CYL.)(4-STROKE) | 357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 357 Alpha 4V |
4/5/6 4-STROKE - 5 (4-STROKE) | 50/55/60 JET 45 - 45 JET |
225/225 SEAPRO/MARATHON (3.0L) CARB - 225 MARATHON (3.0L CARB) | MERC 18 - 18 |
55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) | 200/225 (3.0L DFI) - 225 (DFI) |
4.5L MPI ALPHA/BRAVO - 4.5L MPI 250 Alpha/Bravo EC | 8/9.9 (209CC) 4-STROKE - 8 (4-STROKE)(209cc) |
9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 9.9 (4-STROKE) (323 cc) | 8.2 MAG HO EC - 8.2L Mag EC (Base Model) |
4/5/6 4-STROKE - 4 (4-STROKE) | 2/2.5/3.3HP 2-STROKE - 3.3 |
XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MAGNUM | 5.0, 350, 377 MAG MPI STERNDRIVE - 5.0L MPI ALPHA/BRAVO |
4/5 HP - 5 (2-STROKE) | MERC 25 - 25 (2 CYL.) |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - XR10 | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) |
25/25 JET/30HP (2 CYL/430CC) INTERNATIONAL - 25 Jet (2 CYL.)(2-STROKE)(International) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
PARTS MANUAL 300X (3.0L EFI) PRO MAX - 300X (3.0L EFI) PRO MAX | 9.9/13.5/15 (323CC) 8/9.9/15 BODENSEE 4-STROKE - 15 (4-STROKE) |
350/6.2L MAG MPI (MIE) (GEN+) - 350 MAG MPI HORIZON MIE | 5.0, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI HORIZON ALPHA/BRAVO EC |
MPI STERNDRIVE - 350 MAG MPI HORIZON ALPHA/BRAVO | SCORPION 350/377 - SCORPION 377 |
540 HP - 540 | 9.9/15/18 HP (2 CYLINDER)(INTERNATIONAL) - 15 (2 CYL.) (International) |
8 BODENSEE 4-STROKE - 8 (BODENSEE) 4-STROKE (International) | SEA PRO/MARATHON 15 HP - 15 SEA PRO |
75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) | 6/8/9.9/15 HP - 8 |
25/30/JET 25 EFI/3 CYLINDER 4-STROKE - 25 EFI (3 CYL.)(4-STROKE) | 5.0L/5.7L ALPHA/BRAVO GEN+ - 5.7L (2 BBL.) GM 350 V-8 1998-2001 |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO | 5.0, 350, 377 MAG MPI STERNDRIVE - 377 MAG MPI BRAVO |
CUMMINS/MERCRUISER DIESEL 3.0L/150 3.6L/180 - D3.0L (BRAVO) VM 183 I/L5 1994-1997 | 200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
ACCESSORIESOUTBOARDVOLUME I - Exhaust / Cooling Systems and Extension Kits | 2/2.5/3.3HP 2-STROKE - 2 |
8HP SEAPRO/ 9.8 HP INTERNATIONAL - 9.8 (2 CYL.)(International) | 40/50 HP - 40 H.P. (1996) |
40 LIGHTNING/40 LIGHTNING XR40 SEAPRO/MARATHON/50 INTERNATIONAL - 50MH | MERCURY 70 - 70 (3 CYL.) |
40/50 JET 30 (3 CYLINDER) 2-STROKE - 30 JET (3 CYL.) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MARATHON |
200/225 (3.0L DFI) - 200 (DFI) | 5.0L,350 MAG,MX 6.2L MPI STERNDRIVE - MX 6.2L MPI HORIZON BRAVO |
75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) | 225/250 3.0L EFI - 250 (3.0L EFI) |
357 MAG BRAVO 4V/357 ALPHA 4V/383 MAG BRAVO 4V - 383 Mag Bravo 4V | 250XS / 250 SPORTXS DFI (3.0L) - 250 Sport XS |
100/115/125 HP 80 JET (4 CYLINDER) - 80 JET | 40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) |
SPORT JET 90 - 90 (POWERHEAD - OIL INJECTION) 1994 | 9.9/15/18 HP (2 CYLINDER)(INTERNATIONAL) - 9.9 (2 CYL.) (International) |
75/90 HP 65 JET (3 CYLINDER) - 65 JET | 5.7/6.2L MPI INBOARD - 6.2L MPI HORIZON MIE |
5.0L, 350, 377 MAG MPI STERNDRIVE EC - 5.0L MPI ALPHA/BRAVO EC | 6/8 HP INTERNATIONAL - 6 (2 CYL.)(2-STROKE)(International) |
300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) SuperMagnum | 115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
225/250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | 75/90 HP (3 CYLINDER) - 75 (3 CYL.) |
5.7L MPI TOWSPORT WITH GEN III - 5.7L MPI TOWSPORT WITH GEN III | 350 MPI ALPHA REMAN - 350 MPI ALPHA |
6/8/9.8 2-STROKE (INTERNATIONAL) - 6 (2 Cyl.)(International) | 4/5 HP - 4 (2-STROKE) |
383 MAG STROKER INBOARD - REMAN - 383 MAG STROKER INBOARD | 520 HP - 520 |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON | 383 STROKER SCORPION - 383 STROKER SCORPION |
4.3L ALPHA/BRAVO (262 CID - GEN +) - 4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998 | 75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) |
300XS (3.2L) - 300XS (3.2L DFI) | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
200/225 DFI (3.0L) - 225 (DFI) 3.0L | 8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (Base Model) |
8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) |
225/250 EFI (3.0L) - 250 (3.0L EFI) | 5.0, 350, 377 MAG MPI STERNDRIVE EC - 5.0L MPI ALPHA/BRAVO EC |
9.9 /8(BONDENSEE) 4 STROKE - 8 (BODENSEE) 4-STROKE (International) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
2/2.5/3.3 HP 2-STROKE - 3.3 | SCORPION 350/377 - SCORPION 350 |
5.0L, 350, 377 MAG MPI STERNDRIVE EC - 350 MAG MPI HORIZON ALPHA/BRAVO EC | 383 MAG STROKER-REMANUFACTURED - 383 MAG STROKER |
6/8/SAILMATE 9.9/SAILPOWER 15 HP - 8 | 5.0L, 350, 377 MAG MPI STERNDRIVE - 377 MAG MPI BRAVO |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) | 8.1L TOWSPORT MPI - 8.1L TOWSPORT (Base) |
MPI STERNDRIVE - MX 6.2L MPI HORIZON BRAVO | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 MARATHON |
5.0L, 350, 377 MAG MPI STERNDRIVE EC - 377 MAG MPI BRAVO EC | XR-10/MAGNUM 10/SEA PRO 10/MARATHON 10 - 10 SEA PRO |
CUMMINS/MERCRUSER DIESEL (2.8L/165) (4.2L/250) - CMD 2.8 ES 165 | 8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) |
350 MAG MX 6.2L MPI SKI - MX 6.2L MPI SKI | 50/60 HP (3 CYLINDER) - 60 (3 CYL.) |
Reviews On This Product: