|
Additonal Info On This Product:
Applications Where This Item Is Used:
200/225 (3.0L DFI) - 225 (DFI) | 75/90 HP (3 CYLINDER) - 90 (3 CYL.) |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 40 (4-STROKE) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 |
SST 120 S2000 CARB - SST 120 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 |
225-S/233 (1.32 RATIO) STERN DRIVE - 225-S 1974 | 70/75/80/90 HP (3 CYLINDER)) - 70 (3 CYL.) |
75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) | 225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-1500 | MERC 1400EL-SS - 1400 |
300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) ProMax | MERC 115 - 1150, 115 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 | 225 EFI PROMAX/SUPERMAGNUM - 225 EFI PRO MAX/SUPER MAG |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) | MERC 1350 - 1350 |
FORCE 90 HP (1998) - 90 H.P. (1998) | MARINER 115 - 115 (6 CYL.) |
2.5L/2.5L OFFSHORE EFI - 2.5L (EFI)/(EFI-OFFSHORE) | 120/140/165 STERN DRIVE - 120/140 1970-1977 |
2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI)/(EFI-OFFSHORE) | FORCE 90 HP - 90 H.P. (1996) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 | 90/115 HP (INLINE) - 115 (6 CYL.) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) | ACCESSORIES MERCRUISER VOLUME I - Exhaust / Cooling Systems and Extension Kits |
XR-4/MAGNUM II - MAGNUM II | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 | 225XS / 225 SPORT XS DFI (3.0L) - 225 SPORT XS |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Work | 175 SKI (EFI) (V-6) - V-175 (SKI) |
120/140/165 STERN DRIVE - 165 1970-1977 | 115 EFI (4-STROKE) - 115 EFI (4-STROKE) |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) | 100 / 115 HP (4 CYLINDER) - 100 (4 CYL.) |
75/90/115 DFI 1.5L (3 CYLINDER) - 115 DFI (3 CYL.)(1.5L) | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - XR-4 |
135/150/175 DFI (2.5L) - V-175 DFI (2.5L) | 200 HP (V-6) - V-200 |
115 HORSEPOWER - 115 (6 CYL.) | 55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT |
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 250 1977 | 175 XRI /175 MAGNUM 200 XRI (EFI) - V-175XRI (EFI) |
250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) |
200/225 DFI (3.0L) - 225 (DFI) 3.0L | ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1991-1995 |
175 HP V-6 (1976-1988 COMBINED BOOKS) - V-175 | MERC 3.4L EFI - MERC 3.4 (EFI) |
200/225 DFI (3.0L)(DTS) - 225 (3.0L-DFI)(DTS) | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Sterndrive) 1983-1990 |
MARINER 80 - 80 | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Magnum |
250XS / 250 SPORTXS DFI (3.0L) - 250XS (3.0L DFI) | 55/60 JET 40/45 (3 CYLINDER) - 40 JET |
250 EFI LONG (3.0L) - 250 LONG (3.0L)(EFI) | FORCE 120 HP - 120 H.P. (1997) |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) | 75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-200 (2.5L) 1991 ONLY | 115 PRO XS 1.5L - 3 CYLINDER - 115 Pro XS (3 CYL.)(1.5L) |
MERC 1250 - 1250 | 75/80/90/100 EFI 4-STROKE - 80 EFI (4-STROKE) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 | 150/200 PRO-MAX/SUPER MAGNUM (EFI) - 150 EFI PRO MAX/SUPER MAG |
200 EFI PROMAX/SUPERMAGNUM - 200 EFI PRO MAX/SUPER MAG | 80 HORSEPOWER - 80 |
PARTS MANUAL 300X (3.0L EFI) PRO MAX - 300X (3.0L EFI) PRO MAX | R/MR ALPHA ONE STERNDRIVE - R/MR/ALPHA ONE (Transom Assembly) 1983-1990 |
150 PRO XS (2.5L) - 150 Pro XS (2.5L) | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 (4-STROKE) |
3.4 LITRE - 300 (3.4 LITRE) | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - SSM II/III/IV/V 1982-1995 |
90/115 HP (INLINE) - 90 (6 CYL.) | HI PERF MERC/MAR S3000 - S3000 |
200/225 DFI (3.0L) - 200 (DFI) | FORCE 120 HP (1998-1999) - 120 H.P. (1998) |
MERC 650 - 650 (4 CYL.) | 50/55/60 HP JET 45 - 45 JET |
225X EFI PROMAX - 225X EFI PROMAX | 100 / 115 HP (4 CYLINDER) - 115 (4 CYL.) |
2.4 L (CARB) - MERC/MAR 2.4L (CARB) | 75/90/115 DFI - 90 DFI (3 CYL.)(1.5L) |
75/90/115 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) | XR-2 - MERC XR2 |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150-XR-2 | MERC 80 - 800 (4 CYL. ), 80 (4 CYL.) |
200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L | 55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 165 1978-1981 | 75/90 HP 65 JET (3 CYLINDER) - 65 JET |
2.5 L (CARB) - MERC/MAR 2.5L (CARB) | 225/250 3.0L EFI - 250 (3.0L EFI) |
75/80/90/100 EFI 4-STROKE - 75 EFI (4-STROKE) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) |
MERC 850 - 850 (4 CYL.) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III |
MARINER 90 - 90 (6 CYL.) | FORCE 120 HP (1998-1999) - 120 H.P. (1999) |
K20-140-160 STERN DRIVE - 160 1967-1969 | 150/175/200 EFI - V-150 (EFI) |
100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) | 40/50/60 EFI (4 CYLINDER) 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
135/150/175 4-STROKE - 175 VERADO (4-STROKE)(4 CYL.) | 2.5L (CARB) - MERC/MAR 2.5L (CARB) |
200/225/250 (3.0L) EFI - 250 (3.0L EFI) | MERC 850 (4 CYLINDER) - 850 (4 CYL.) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1996-1997 | 50/55/60 JET 45 - 50 (3 CYL.) |
115/125 HP 80 JET (4 CYLINDER) - 80 JET | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) |
55/60 JET 40 (3 CYLINDER) - 40 JET | MERC 1000 - 1000SS |
EXHAUST/COOLING SYSTEMS AND EXTENSION KITS - Exhaust / Cooling Systems and Extension Kits | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
MERC 140 - 1400, 140 | 200 XRI (EFI) (V-6) - V-200 (EFI) |
FORCE 90 HP - 90 H.P. (1997) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 120/140 1978-1982 |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L | FORMULA 1 2 LITRE (EFI) - FORMULA I (2 LITRE EFI) |
200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L | MERC 800E - 800 (4 CYL.), 80 (4 CYL.) |
175 SKI (EFI) - V-175 (SKI) | MERC 115 - 115 (6 CYL.) |
ACCESSORIES MERCRUISER VOLUME I - Power Steering/Tiller Handles/ Shift Kits | 55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) |
55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) | 50/55/60 HP JET 45 - 55 (3 CYL.) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 485 1980-1982 | 135/150 DFI (2.5L) - V-135 DFI (2.5L) |
175 XRI /175 MAGNUM 200 XRI (EFI) - V-175 (MAG/EFI) | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Marathon |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 | 200/250/300 PRO 4-STROKE VERADO (6 CYLINDER) - 300 PRO VERADO (4-STROKE)(6 CYL.) |
300 PROMAX/SUPER MAGNUM (3.0L) - 300 (3.0L EFI) SuperMagnum | 200 HP (V-6) (1978-1988 COMBINED BOOKS) - V-200 |
200XS SST - 200XS SST | MERC V-225 - V-225 |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET | 150/200 EFI (2.5L) - V-150 EFI (2.5L) |
40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 40 EFI (4 CYL.)(4-STROKE)(JET) | 75/90/115/125 DFI 1.5L (3 CYLINDER) - 80 Jet (3 CYL.)(1.5L) |
470 STERN DRIVE - 470 1976-1977 | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L |
30/40 CARB 4-STROKE (3 CYLINDER) - 30 Carb (3 CYL.)(4-STROKE) | 140 HORSEPOWER - 140 |
115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 225 PRO XS (3.0L) DFI - 225 PRO XS (3.0L DFI) |
225/250 PRO XS (3.0L) - 250 PRO XS (3.0L DFI) | 75/90 HP (3 CYLINDER) - 75 (3 CYL.) |
MERC 1150E-SS - 1150 | 200 DFI 3.0L - 200 (DFI) |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET | 75/90/115 DFI - 115 DFI (3 CYL.)(1.5L) |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON | 75/90 (4-STROKE) - 75 (4-STROKE)(BODENSEE) |
JP 3.0L DFI - JP 3.0L DFI | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 |
FORCE 120 HP - 120 H.P. (1996) | XR-2 MAGNUM - MERC/MAR XR2/MAGNUM |
225 SPORT XS DFI (3.0L) - 225 SPORT XS (3L) | 120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 228 1978-1982 |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1998 AND UP | 75/80/90/100/115 EFI 4-STROKE - 100 EFI (4-STROKE) |
150/175/200 EFI (2.5L) - V-150 EFI (2.5L) | MARINER 85 - 85 |
K20-140-160 STERN DRIVE - 120/140 1967-1969 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III |
135/150 HP (V-6) - V-135 | MOD-VP - MERC MOD-VP |
135 HP/ 150 HP (V-6) - V-135 | 120 HP FORCE - 120 Hp (1995) |
150 4-STROKE - 150 (4-Stroke) | 200XS DFI (2.5L) ROS - 200XS DFI (2.5L) ROS |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) | FORCE 75/90 - 75 H.P. (1999) |
75/90 (4-STROKE) - 90 (4-STROKE) | 250 SPORTXS DFI (3.0L) - 250 Sport XS |
2.5XS DFI (2.5L) - 2.5XS 2.5L DFI | 1A-1B-1C STERN DRIVES - IA/IB/IC 1964 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET |
250/275 HP - 250/275 | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-175 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET | 225/225 SEAPRO/MARATHON (3.0L) CARB - 225 MARATHON (3.0L CARB) |
200/225/250/275 4-STROKE VERADO - 225 VERADO (4-STROKE)(6 CYL.) | 2.4L (EFI) BASS/OFFSHORE - MERC/MAR 2.4L (EFI) |
90 HORSEPOWER - 90 (6 CYL.) | 225 (EFI) PRO-MAX/SUPER MAGNUM - 225 EFI PRO MAX/SUPER MAG |
ACCESSORIES MERCRUISER VOLUME I - Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | 200/250/300 PRO 4-STROKE VERADO (6 CYLINDER) - 200 PRO VERADO (4-STROKE)(6 CYL.) |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - MAGNUM II | 250XS DFI (3.0L) - 250XS (3.0L DFI) |
200/225/250/275/300 4-STROKE VERADO (6 CYLINDER) - 200 VERADO (4-STROKE)(6 CYL.) | 175 XRI /175 MAGNUM 200 XRI (EFI) - V-200XRI (EFI) |
175 PROXS (2.5L) - 175 PROXS (2.5L) | 200/225 (3.0L DFI) - 200 (DFI) |
MERC 1150 - 1150 | XR-4/MAGNUM II - XR-4 |
MERC 90 - 900, 90 | 200XS DFI (2.5L) - 200XS DFI (2.5L) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 898 1978-1982 | MERC 90 - 90 (6 CYL.) |
40/50/60 (4 CYLINDER) CARB 4-STROKE - 60 (4-STROKE)(4 CYL.) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO |
JP5 3.0L DFI - JP 3.0L DFI | MERC 1500 - 1500 |
115/135/150 DFI (2.5L) - V-135 DFI (2.5L) | 75/80/90/100/115 EFI 4-STROKE - 75 EFI (4-STROKE) |
75/90/115/125 DFI 1.5L (3 CYLINDER) - 125 DFI (3 CYL.)(1.5L) | 40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
MOD - VP (EFI) - MERC MOD-VP (EFI) | 250XB (3.0L EFI) - 250XB (3.0L EFI) |
300X EFI (3.0L) - 300X (3.0L EFI) PRO MAX | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - ALPHA ONE SS 1986-1989 |
200/225 DFI (3.0L) - 225 (DFI) | 250XS / 250 SPORTXS DFI (3.0L) - 250 Sport XS |
100/115/125 HP 80 JET (4 CYLINDER) - 80 JET | MERC 140 - 140 |
75/80/90/100/115 EFI 4-STROKE - 80 EFI (4-STROKE) | 50/55/60 HP JET 45 - 60 (3 CYL.) |
2.5L EFI 2.5L EFI OFFSHORE - MERC/MAR 2.5L (EFI) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) |
898 (1.50 RATIO) 1228 (1.50 RATIO) 1250 (1.32 RATIO) - 898/228 1977 | 220 HP (V-6) - V-220 |
75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) | 175 HP (V-6) - V-175 |
888 STERN DRIVE (1.50) RATIO - 888 1971-1977 | 225/250 EFI (3.0L) - 250 (3.0L EFI) |
SST 120 S2000 CARB - S2000 | 200/250/300 PRO VERADO (4-STROKE)(6 CYLINDER) - 200 PRO VERADO (4-Stroke)(6 CYL.) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 | 225-S/233 (1.32 RATIO) STERN DRIVE - 233 1975-1977 |
150/200 EFI PROMAX/SUPERMAGNUM - 150/200 EFI PRO MAX/SUPER MAG | 1500XS - 1500XS |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET | 50/55/60 HP JET 45 - 50 (3 CYL.) |
135/150/175/200 4-STROKE - 150 VERADO (4-STROKE)(4 CYL.) | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
300XS (3.2L) - 300XS (3.2L DFI) | 75 HP - 75 (4 CYL.) |
120/140 (1.98 RATIO) 165 (1.65 RATIO) 470/485 (1.84 RATIO) 260/898/228 (1.50 RATIO) - 470 1978-1982 | MERC 80 - 800 (4 CYL.), 80 (4 CYL.) |
2.4L EFI / 2.4L EFI OFFSHORE - MERC/MAR 2.4L (EFI) | 200/225/250/275/300 VERADO (4-STROKE)(6 CYLINDER) - 200 VERADO (4-STROKE)(6 CYL.) |
90 HP (1995) FORCE - 90 Hp (1995) | 50/55/60 JET 45 - 45 JET |
100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 150/175/200 EFI - V-175 (EFI) |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) |
Reviews On This Product: