|
Additonal Info On This Product:
Applications Where This Item Is Used:
40 CARB 4-STROKE (3 CYLINDER) - 40 CARB (3 CYL.)(4-STROKE) | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) | FORCE 120 HP (1998-1999) - 120 H.P. (1999) |
FORCE 120 HP - 120 H.P. (1996) | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-175 |
135/150/175/200/XR6/MAGNUM III - V-175 | MERC 950 - 950 (6 CYL.) |
NXT1 DRIVE AND TRANSOM - NXT1 DRIVE | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Magnum |
SST 120 S2000 CARB - SST 120 | 135/150 HP (V-6) - V-135 |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) | 200 XRI (EFI) (V-6) - V-200 (EFI) |
135/150/175/200/XR6/MAGNUM III - 140 JET | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
MOD-VP - MERC MOD-VP | 500 BULLDOG - 500 Bulldog 1999-2001 |
175 SKI (EFI) - V-175 (SKI) | 40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) |
MERC 3.4L EFI - MERC 3.4 (EFI) | 600 SC BOBTAIL - 600 SC Bobtail 1998 |
450 HP (454 CID) 7.4L ENGINE - 450 (GEN. V) GM 454 V-8 1995-1996 | 575 SCI - 575 SCi |
135/150/175/200/XR6/MAGNUM III - MAGNUM III | 40/50/60 EFI (4 CYLINDER) 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
MERC 1350 - 1350 | 575 HP ENGINE (CARD 54) - 575 GM 540 V-8 1986-1992 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) |
370 HP TRS ENGINE (CARD 37) - 370 TRS GM 454 V-8 1985-1987 | MERC 115 - 1150, 115 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III |
FORCE 90 HP - 90 H.P. (1997) | 150 / 175 / 200 XRI - V-150 (MAG/EFI) |
90/115 HP (INLINE) - 115 (6 CYL.) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET |
MERC 400 - 400 (2 CYL.) | 200XS SST - 200XS SST |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | 175 XRI /175 MAGNUM 200 XRI (EFI) - V-175 (MAG/EFI) |
800 SC ENGINE - 800 SC (GEN. V) GM 572 V-8 1993-1998 | HP 500 BULLDOG (540 CID) - 500 Bulldog GM 540 V-8 1990-1996 |
2.4L (EFI) BASS/OFFSHORE - MERC/MAR 2.4L (EFI) | 50/55/60 JET 45 - 45 JET |
FORCE 75/90 - 75 H.P. (1999) | 8.2L MAG / 8.2L MAG HO - 8.2L Mag (Base Model) |
250/275 HP - 250/275 | MERC 115 - 115 (6 CYL.) |
30/40 CARB 4-STROKE (3 CYLINDER) - 30 Carb (3 CYL.)(4-STROKE) | 75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) |
MERC 1100 - 1100 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET |
135 HP/ 150 HP (V-6) - V-135 | 8.2 HO EC - 8.2L INBOARD (H.O.) EC |
RACE 1350 QC4V - 1350 QC4V | 135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 |
70/75/80/90 HP (3 CYLINDER)) - 70 (3 CYL.) | 40 EFI (3 CYLINDER) 4-STROKE - 40 EFI (3 CYL.)(4-STROKE) |
370/400/440/460 CYCLONE TRS ENGINE - 460 TRS GM 482 V-8 1983-1986 | 40/50 HP - 40 H.P. (1997) |
8.2 MAG HO EC - 8.2L Mag EC (Base Model) | MARINER 115 - 115 (6 CYL.) |
75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) | 500 HP 8.2L (502 CI) ENGINE - 500 (GEN. V) GM 502 V-8 1994-1995 |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 | 120 HP FORCE - 120 Hp (1995) |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-1500 | 370/400/440/460 CYCLONE TRS ENGINE - 370 TRS GM 454 V-8 1978-1985 |
662 SCI - 662 SCi | 565 EFI - 565 EFI |
662/700 SCI - 700 SCi | 900 SC - 900 SC 1997-1999 |
MERC 500 - 500 | HP 500 (502 CID) - 500 (GEN. V) GM 502 V-8 1996 |
FORCE 90 HP (1998) - 90 H.P. (1998) | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) | 420 / 425 - 425 (GEN. V) GM 454 V-8 1992-1993 |
540 HP - 540 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III |
MERC 1400EL-SS - 1400 | 135/150/175 DFI (2.5L) - V-175 DFI (2.5L) |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1991-1995 | 540 STROKER 4V - 540 Stroker 4V |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 | 525 HP ENGINE - 525 SC (GEN. V) GM 454 V-8 1996 |
140 HORSEPOWER - 140 | FORMULA 1 2 LITRE (EFI) - MERC FORMULA I (2L EFI) |
175 XRI /175 MAGNUM 200 XRI (EFI) - V-175XRI (EFI) | 300 TEMPEST (MR/TR) ENGINE - 300 TEMPEST GM 350 V-8 1985-1986 |
FORCE 120 HP (1998-1999) - 120 H.P. (1998) | 135/150/175/200/XR6/MAGNUM III - XR-6 |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - MAGNUM II | MERC 1150E-SS - 1150 |
150/200 EFI (2.5L) - V-150 EFI (2.5L) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 | 50/55/60 HP JET 45 - 55 (3 CYL.) |
525 SC - GEN VI - 525 SC - Gen VI | 150 PRO XS (2.5L) - 150 Pro XS (2.5L) |
200 HP (V-6) (1978-1988 COMBINED BOOKS) - V-200 | 80 HORSEPOWER - 80 |
175 SKI (EFI) (V-6) - V-175 (SKI) | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 (4-STROKE) |
FORCE 90 HP - 90 H.P. (1996) | 75/90 HP (3 CYLINDER) - 75 (3 CYL.) |
90/115 HP (INLINE) - 90 (6 CYL.) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 |
MERC 80 - 800 (4 CYL. ), 80 (4 CYL.) | 500 CARB (502CID) 8.2L ENGINE (GEN +) - 500 (GEN. +) GM 502 V-8 1999 |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Work | 8.2 HO EC - 8.2L INBOARD (BASE) EC |
135 / 150 / 175 200(2.5L) XR4/MAGNUM II - V-200 (2.5L) 1991 ONLY | 100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) |
HI PERF MERC/MAR S3000 - S3000 | 135/150/175/200/XR6/MAGNUM III - V-150 |
40/50 HP - 40 H.P. (1996) | 500 CARB (502CID) 8.2L ENGINE (GEN VI) - 500 (GEN. VI)GM 502 V-8 1997-1998 |
MERC V-225 - V-225 | MERC 1500 - 1500 |
MERC 500-7/8 - 500 | 2.4 L (CARB) - MERC/MAR 2.4L (CARB) |
175 HP V-6 (1976-1988 COMBINED BOOKS) - V-175 | MERC 850 - 850 (4 CYL.) |
FORCE 120 HP - 120 H.P. (1997) | 500 EFI - 500 EFI |
370/400/440/460 CYCLONE TRS ENGINE - 440 TRS GM 454 V-8 1983-1986 | 75/90 HP 65 JET (3 CYLINDER) - 65 JET |
370/400/440/460 CYCLONE TRS ENGINE - 400 TRS GM 454 V-8 1980-1986 | M8 DRIVE AND M SERIES TRANSOM - M8 Drive |
8.2L MAG / 8.2L MAG HO - 8.2L Mag (H.O. Model) | MERC 650 - 650 (4 CYL.) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 | 100 / 115 HP (4 CYLINDER) - 115 (4 CYL.) |
MERC 1250 - 1250 | 150/175/200 EFI (2.5L) - V-150 EFI (2.5L) |
200 HP (V-6) - V-200 | NXT1 DRIVE AND TRANSOM - NXT1 TRANSOM |
150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150-XR-2 | 50/55/60 JET 45 - 50 (3 CYL.) |
175 HP (V-6) - V-175 | MERC 850 (4 CYLINDER) - 850 (4 CYL.) |
40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) | FORMULA 1 2 LITRE (EFI) - FORMULA I (2 LITRE EFI) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 | 135/150/175/200/XR6/MAGNUM III - 105 JET |
8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (Base) EC | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT |
VAZER - VAZER TRANSOM | XR-4/MAGNUM II - MAGNUM II |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - ALPHA ONE SS 1986-1989 |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1996-1997 | MARINER 85 - 85 |
700 SCI - 700 SCi | MARINER 90 - 90 (6 CYL.) |
MERC 1000 - 1000SS | EXHAUST/COOLING SYSTEMS AND EXTENSION KITS - Exhaust / Cooling Systems and Extension Kits |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) | 135/150 DFI (2.5L) - V-135 DFI (2.5L) |
150 / 175 / 200 XRI - V-150XRI (EFI) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 |
100 / 115 HP (4 CYLINDER) - 100 (4 CYL.) | 150/175/200 EFI - V-150 (EFI) |
115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 1500XS - 1500XS |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET | 135 / 150 / 175 200(2.5L) XR4/MAGNUM II - XR-4 |
115 HORSEPOWER - 115 (6 CYL.) | MERC 650E - 650 (3 CYL.) |
465 HP ENGINE - 465 (GEN. V) GM 502 V-8 1992-1994 | ALPHA-ONE SS, II SSM, III, III SSM, IIIA SSM, IV SSM, V SSM - SSM II/III/IV/V 1982-1995 |
MERC 800E - 800 (4 CYL.), 80 (4 CYL.) | 900 SC - DRY SUMP - 900 SC Dry Sump |
150 / 175 / 200 XRI - V-175 (SKI) | 150 HP XR-2 MARATHON MAGNUM (V-6) (1978-1985 COMBINED BOOK) - V-150 Marathon |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET | 525 HP ENGINE - 525 SC (GEN. V) GM 454 V-8 1992-1995 |
30/40 HP - 30 (2 CYL.) | MARINER 80 - 80 |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) | MERC 140 - 1400, 140 |
90 HORSEPOWER - 90 (6 CYL.) | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC |
ALPHA ONE GEN II STERNDRIVE AND TRANSOM ASSEMBLY - ALPHA ONE (GEN.II) 1998 AND UP | MERC 90 - 900, 90 |
40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) | 662/700 SCI - 662 SCi |
175 PROXS (2.5L) - 175 PROXS (2.5L) | XR-2 - MERC XR2 |
MERC 350 - 350 | RACE 1650 QC4V - 1650 QC4V |
150/175/200 EFI - V-175 (EFI) | 75/90 HP (3 CYLINDER) - 90 (3 CYL.) |
90 HP (1995) FORCE - 90 Hp (1995) | M8 DRIVE AND M SERIES TRANSOM - M Series Transom |
25 (4-STROKE) - 25 (4-STROKE) | XR-4/MAGNUM II - XR-4 |
MERC 500-6 - 500 | SST 120 S2000 CARB - S2000 |
MERC 90 - 90 (6 CYL.) | SCORPION 377 STERNDRIVE - Scorpion 377 Sterndrive |
2.4L EFI / 2.4L EFI OFFSHORE - MERC/MAR 2.4L (EFI) | MERC 1150 - 1150 |
8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (Base Model) | 650-4 ENGINE - 650 (4 CYL.) |
900 SC - DRY SUMP - 900 SC Dry Sump 2000 | 600SC GEN IV & V ENGINE - 600 SC GEN IV & V GM 502 V-8 1991-1996 |
100/115/125 HP 80 JET (4 CYLINDER) - 80 JET | VAZER - VAZER DRIVE |
175 XRI /175 MAGNUM 200 XRI (EFI) - V-200XRI (EFI) | 600 SCI - 600 SCi |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 40 (4-STROKE) | MERC 80 - 800 (4 CYL.), 80 (4 CYL.) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET | 50/55/60 HP JET 45 - 45 JET |
115/135/150 DFI (2.5L) - V-135 DFI (2.5L) | MERC 1000BP /1250BP - 1000BP |
FORMULA 1 (CARBURETOR) - MERC FORMULA I (CARB) | 40/50/60 (4 CYLINDER) CARB 4-STROKE - 60 (4-STROKE)(4 CYL.) |
MOD - VP (EFI) - MERC MOD-VP (EFI) | 8.2 MAG / 8.2 MAG HO EC - 8.2L Mag EC (H.O. Model) |
MERC 140 - 140 | 420 / 425 - 420 GM 454 V-8 1987-1989 |
500 BULLDOG - 500 Bulldog | 100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
50/55/60 HP JET 45 - 60 (3 CYL.) | 220 HP (V-6) - V-220 |
75 HP - 75 (4 CYL.) | 525 EFI - 525 EFI |
520 HP - 520 | 50/55/60 HP JET 45 - 50 (3 CYL.) |
RACE 1100 QC4V - 1100 QC4V | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) |
Reviews On This Product: