|
Additonal Info On This Product:
Applications Where This Item Is Used:
7.4L/8.2L MPI (MIE) GEN VI - 8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 | 350/6.2L MAG MPI (MIE) (GEN+) - MX 6.2L MPI MIE |
5.7/6.2L MPI INBOARD EC - 5.7L MPI MIE EC | 150 HP - 150 H.P. (1989-1992) |
MIE 7.4L HURTH/BORG WARNER (GEN IV) - 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 | 350/6.2L MAG MPI (MIE) (GEN+) - 350 MAG MPI HORIZON MIE |
8.2L W/HURTH INBOARD GEN V - 8.2L MIE GEN. V GM 502 V-8 1993-1996 | MIE 7.4 EFI HURTH/BORG WARNER -LH ONLY - 7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 |
7.4L MPI (MIE) (GEN VI-L29) - 7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998-2000 | 5.7/6.2L MPI INBOARD EC - 6.2L MPI MIE EC |
5.7L EFI (MIE)TBI (GEN+) - 5.7L EFI MIE GM 350 V-8 1997 | 350 MAG MPI (GEN+)MIE - 350 MAG. MPI MIE (GEN+) GM 350 V-8 1998 |
8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (Base) EC | 600SC GEN IV & V ENGINE - 600 SC GEN IV & V GM 502 V-8 1991-1996 |
8.1L INBOARD - 8.1L INBOARD (Base) | 350 MAG MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE |
8.1L PLUS SERIES - 8.1L INBOARD (Inline) | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 |
800 SC ENGINE - 800 SC (GEN. V) GM 572 V-8 1993-1998 | 120 HP - 120 H.P. (1990-1994) |
454 MAG MPI HORIZON/MIE 8.2L MPI - 454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 | 7.4L EFI (MIE) HURTH/BORG WARNER (GEN VI) - 7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997 |
5.7/6.2L MPI INBOARD - 6.2L MPI HORIZON MIE | 350 MAG MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE |
350 MAG MPI MX 6.2L MPI INBOARD - MX 6.2L MPI HORIZON MIE | 5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1997 |
8.1L INBOARD EC - 8.1L INBOARD (Base) EC | 7.4L/8.2L MPI (MIE) GEN VI - 7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 |
7.4L TRANSMISSION W/HURTH (G.M.) - 7.4L MIE W/HURTH GM 454 V-8 1989-1992 | 8.1L INBOARD EC - 8.1L INBOARD (H.O.) EC |
350 MAG MPI MX 6.2L MPI INBOARD - 350 MAG MPI HORIZON MIE | 8.2L W/HURTH TRANSMISSION MIE ENGINE - 8.2L MIE W/HURTH GM 502 V-8 1990-1992 |
5.7L INBOARD - 5.7L CARB MIE | 8.2 HORIZON / 8.2 HO EC - 8.2L INBOARD (H.O.) EC |
8.1L TOWSPORT MPI - 8.1L TOWSPORT (Base) | 5.7L CARB INBOARD - 5.7L CARB MIE |
5.7L CARB (MIE) (GEN+) - 5.7L CARB MIE | 8.1L PLUS SERIES - 8.1L INBOARD (V-Drive) |
357 HORIZON INBOARD REMAN - 357 HRZ 630A BOBTAIL RM | 7.4L (MIE) HURTH/BORG WARNER (GEN V) - 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 |
454 MAG MPI HORIZON/MIE 8.2L MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 | 8.1L INBOARD - 8.1L INBOARD (H.O.) |
8.2 HO EC - 8.2L INBOARD (BASE) EC | MIE 5.7L INBOARD - 5.7L MIE GM 350 V-8 1996 |
383 MAG STROKER INBOARD - REMAN - 383 MAG STROKER INBOARD | 5.7/6.2L MPI INBOARD - 5.7L MPI HORIZON MIE |
8.2 HO EC - 8.2L INBOARD (H.O.) EC | 454 MAG MPI HORIZON AND 8.2L MIE MPI - 8.2L MIE MPI (GEN. VI) GM 502 V-8 |
5.7L INBOARD ENGINE - 5.7L MIE GM 350 V-8 1994-1995 | 150 HP - 150 H.P. (1992-1994) |
600 SC BOBTAIL - 600 SC Bobtail 1998 | HINO 175/220 - EH700 (175/220HP) HINO 393 I/L6 |
Reviews On This Product: