|
Additonal Info On This Product:
Applications Where This Item Is Used:
200/225 DFI (3.0L) - 225 (DFI) 3.0L | 200 DFI JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) |
40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI MARATHON |
40/50 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 (4-STROKE) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-150 | FORCE 75 HP - 75 H.P. (1997) |
250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI JET DRIVE (POWERHEAD) | SPORT JET 120 XR2 - 120XR2 (JET DRIVE) 2000 |
40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) | 175XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) |
6/8/9.9/15 HP - 9.9 | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 SEA PRO |
200/225 DFI (3.0L) - 225 (DFI) | SPORT JET 120 XR2 - 120XR2 (JET DRIVE) 1999 |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-150 | FORCE 90 HP - 90 H.P. (1996) |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - XR-6 | 8/9.9/13.5/15 (2-STROKE) - 9.9 |
200/225/250 (3.0L) EFI - 250 (3.0L EFI) | SPORT JET 95 XR - 95XR (JET DRIVE) 1996 |
55/60 JET 40/45 (3 CYLINDER) - 55 (3 CYL.) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - 105 JET |
SPORT JET 120 XR2 - 120XR2 (POWERHEAD) 2000 | 250 EFI LONG (3.0L) - 250 LONG (3.0L)(EFI) |
100/115/125 HP 80 JET (4 CYLINDER) - 100 (4 CYL.) | FORCE 120 HP - 120 H.P. (1997) |
40/50/60/JET 40 EFI - 4 CYLINDER 4-STROKE - 40 EFI (4 CYL.)(4-STROKE)(JET) | 8/9.9/13.5/15 (2-STROKE) - 15 |
XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - XR10 | FORCE 75 HP - 75 H.P. (1996) |
240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) | 40/50/60 (4 CYLINDER) CARB 4-STROKE - 60 (4-STROKE)(4 CYL.) |
FORCE 25 HP - 25 H.P. (1996) | 55/60/45 JET/60 BIGFOOT (2-STROKE) - 45 JET |
115/135/150 DFI (2.5L) - V-135 DFI (2.5L) | 210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (PUMP) |
55/60 JET 40/45 (3 CYLINDER) - 60 (3 CYL.) BIGFOOT | 40/50 JET 30 (3 CYLINDER) 2-STROKE - 30 JET (3 CYL.) |
210 CARB M2 JET DRIVE - 210 CARB M2 JET DRIVE (POWERHEAD) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - XR-6 |
25 HP (3 CYL.)(INTERNATIONAL) - 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) | SPORT JET 120 XR - 120XR (JET DRIVE) 1997 |
6/8/9.9/15 HP - 15 | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 3.0L EFI SEAPRO |
200/225 DFI (3.0L) - 200 (DFI) | 40/50 HP JET 30 (3 CYL.) - 30 JET (3 CYL.) |
250XB (3.0L EFI) - 250XB (3.0L EFI) | 30/40 (2 CYLINDER) 2-STROKE - 30 (2 CYL.) |
210 CARB JET DRIVE - 210 CARB JET DRIVE (POWERHEAD) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 15 |
SPORT JET 120 XR - 120XR (JET DRIVE) 1996 | 55/60 JET 40 (3 CYLINDER) - 55 (3 CYL.) |
30/40 EFI 4-STROKE (3 CYLINDER) - 40 EFI (3 CYL.)(4-STROKE) | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) |
200/225/250 (3.0L) SEAPRO/MARATHON EFI - 250 (3.0L EFI) | 55/60 JET 40/45 (3 CYLINDER) - 45 JET |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-200 | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 45 BODENSEE (4-STROKE) |
XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 MARATHON | 200 OPTIMAX V6 DFI - 200 PRO XS (DFI) 3.0L |
10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 VIKING | 135/150 DFI (2.5L) - V-135 DFI (2.5L) |
SPORT JET 95 XR - 95XR (POWERHEAD) 1997 | 40/50 /45 BODENSEE/50 BIGFOOT 4-STROKE - 40 (4-STROKE) |
225/250 EFI (3.0L) - 250 (3.0L EFI) | 115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) |
150/175/200 EFI (2.5L) - V-150 EFI (2.5L) | 240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (PUMP) |
40/50 JET 30 (3 CYLINDER) 2-STROKE - 40 (3 CYL.) | 6/8/9.9/15 HP - 6 |
150/175/200 EFI - V-150 (EFI) | 135/150/175/200 XR6 MAGNUM III 105-140 JET - 140 JET |
40 CARB 4-STROKE (3 CYLINDER) - 40 CARB (3 CYL.)(4-STROKE) | 4/5/6 4-STROKE - 5 (4-STROKE) JCI |
30/40 HP - 30 (2 CYL.) | SPORT JET 120 XR - 120XR (POWERHEAD) 1996 |
135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - MAGNUM III | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MAGNUM |
135/150/175/200 XR6 MAGNUM III 105-140 JET - V-200 | 135/150/175 DFI (2.5L) - 110 Jet (2.5L) |
55/60 JET 40/45 (3 CYLINDER) - 40 JET | SPORT JET 95 XR - 95XR (JET DRIVE) 1997 |
SPORT JET 120 XR - 120XR (POWERHEAD) 1998 | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 40 ITALY (4-STROKE) |
200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 250 (DFI) 3.0L | 40 ITALY/45 BODENSEE 50/50 BIGFOOT 4-STROKE - 50 BIGFOOT (4-STROKE) |
175 PROXS (2.5L) - 175 PROXS (2.5L) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 MARATHON |
FORCE 75 HP (1998) - 75 H.P. (1998) | 40/50/60 EFI (4 CYLINDER) 4-STROKE - 60 EFI (4 CYL.)(4-STROKE) |
FORCE 40/50 HP (1998-1999) - 40 H.P. (1998) | 55/60 JET 40 (3 CYLINDER) - 40 JET |
4/5/6 4-STROKE - 5 (4-STROKE) | 40 EFI (3 CYLINDER) 4-STROKE - 40 EFI (3 CYL.)(4-STROKE) |
SPORT JET 120 XR2 - 120XR2 (POWERHEAD) 1999 | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-140 (INTERNATIONAL) |
SPORT JET 120 XR - 120XR (JET DRIVE) 1998 | FORCE 120 HP (1998-1999) - 120 H.P. (1999) |
75/90 HP 65 JET (3 CYLINDER) - 90 (3 CYL.) | 4/5/6 4-STROKE - 4 (4-STROKE) |
150/175/200 EFI - V-175 (EFI) | XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - XR10 |
8/9.9/13.5/15 (2-STROKE) - 8 | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-150 |
99/15 HP - 9.9 H.P. (1998) | 240 EFI AND 240 EFI M2 JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) |
6/8/9.9/15 HP - 8 | 135/150/175/200 XR6 MAGNUM III 105-140 JET - MAGNUM III |
100/115/125 HP 80 JET (4 CYLINDER) - 115 (4 CYL.) | 75/90 (4-STROKE) - 90 (4-STROKE) |
55/60 JET 40 (3 CYLINDER) - 60 (3 CYL.) | 4/5 HP - 5 (2-STROKE) |
200/225 (3.0L DFI) - 225 (DFI) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - 140 JET |
40/50 HP JET 30 (3 CYL.) - 40 (3 CYL.) | 4/5HP 2-STROKE - 5 (2-STROKE) |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 SEA PRO | FORCE 120 HP - 120 H.P. (1996) |
135/150/175/200 XR6 MAGNUM III 105-140 JET - XR-6 | 30/40 CARB 4-STROKE (3 CYLINDER) - 30 Carb (3 CYL.)(4-STROKE) |
SPORT JET 120 XR - 120XR (POWERHEAD) 1997 | 75/90 HP 65 JET (3 CYLINDER) - 75 (3 CYL.) |
200 DFI JET DRIVE - 200 DFI JET DRIVE (POWERHEAD) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 SEA PRO |
200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (PUMP) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 225 (DFI) 3.0L |
250 DFI AND 250 DFI M2 JET DRIVE - 250 DFI M2 JET DRIVE (PUMP) | 40/50 HP - 40 H.P. (1997) |
FORCE 75/90 - 75 H.P. (1999) | FORCE 90 HP (1998) - 90 H.P. (1998) |
8/9.9/13.5/15 (2-STROKE) - 6 | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MAGNUM |
30/40 EFI 4-STROKE (3 CYLINDER) - 30 EFI (3 CYL.)(4-STROKE) | 200 DFI M2 JET DRIVE - 200 DFI M2 JET DRIVE (POWERHEAD) |
40/50 (3 CYLINDER) 2-STROKE - 50 (3 CYL.) | 135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - MAGNUM III |
SPORT JET 95 XR - 95XR (POWERHEAD) 1996 | 25 HP (3 CYL.) LIGHTNING - 25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) |
135/150/175 DFI (2.5L) - V-175 DFI (2.5L) | 135/140/150/200/XR6/MAGNUM III/140JET (2.5L)(CARB) - V-135 |
175 XR2 JET DRIVE - 175XR2 JET DRIVE (PUMP) | 115 EFI (4-STROKE) - 115 EFI (4-STROKE) |
FORCE 25HP - 25 H.P. (1997) | FORCE 120 HP (1998-1999) - 120 H.P. (1998) |
FORMULA 60 - 4 CYLINDER 4-STROKE - Formula 60 | 150/200 EFI (2.5L) - V-150 EFI (2.5L) |
200/225 (3.0L)(MECHANICAL) - 225 (DFI) 3.0L | 135/150/175/200 XR6 MAGNUM III 105-140 JET - V-175 |
100/115/125 HP 80 JET (4 CYLINDER) - 80 JET | 40/50 HP - 40 H.P. (1996) |
225/250 3.0L EFI - 250 (3.0L EFI) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 15 SEA PRO |
99/15 HP - 15 H.P. (1998) | XR/MAGNUM 10/SEAPRO/MARATHON 10/SEAPRO/MARATHON 15 - 10 MARATHON |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 SEAPRO (3.0L CARB) | 75/90 HP 65 JET (3 CYLINDER) - 65 JET |
150 PRO XS (2.5L) - 150 Pro XS (2.5L) | 200/225 (3.0L DFI) - 200 (DFI) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-200 | 75/90 HP 65 JET (3 CYLINDER) - 65 JET (3 CYL.) |
75/90 (4-STROKE) - 75 (4-STROKE)(BODENSEE) | 10/15 SEAPRO/MARATHON-10/15 VIKING (2-STROKE) - 10 MARATHON |
4/5 HP - 4 (2-STROKE) | 200/225/250/200 PRO XS (3.0L)(MECHANICAL) - 200 PRO XS (DFI) 3.0L |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 60 (3 CYL.) BIGFOOT | FORCE 40/50 HP (1998-1999) - 40 H.P. (1999) |
55/60/45 JET/60 BIGFOOT (2-STROKE) - 55 (3 CYL.) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 9.9 |
240 EFI JET DRIVE - 240 EFI JET DRIVE (POWERHEAD) | 240 EFI M2 JET DRIVE - 240 EFI M2 JET DRIVE (POWERHEAD) |
4/5/6 4-STROKE - 6 (4-STROKE) | 115/125 HP 80 JET (4 CYLINDER) - 80 JET |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - V-175 | 240 EFI JET DRIVE - 240 EFI JET DRIVE (PUMP) |
FORCE 90 HP - 90 H.P. (1997) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 6 |
225 AND 225 SEAPRO/MARATHON (3.0L CARB) - 225 (3.0L CARB) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) SEAPRO |
225/225 SEAPRO/MARATHON (3.0L) CARB - 225 MARATHON (3.0L CARB) | 210 CARB JET DRIVE - 210 CARB JET DRIVE (PUMP) |
XR10 AND 10/SEAPRO/MARATHON 10/15/VIKING 10 - 10 VIKING | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 200 (3.0L EFI) |
FORCE 25 HP (1998) - 25 H.P. (1998) | 200/225/250 (3.0L) SEAPRO/MARATHON EFI - 225 (3.0L EFI) |
135/150/175/200 XR6/MAGNUM III/140 JET (CARB) - 140 JET | 200 DFI JET DRIVE - 200 DFI JET DRIVE (PUMP) |
200/225 DFI (3.0L)(DTS) - 225 (3.0L-DFI)(DTS) | 6/8/SAILMATE 9.9/SAILPOWER 15 HP - 8 |
Reviews On This Product: