GM V6 & V8 S.B. Dry Joint Alternative (2004 & UP)
Ref No. | GLM No. | OEM No. | Description | Qty. |
---|---|---|---|---|
1 | 51148 | - | Exhaust Elbow - Dry Joint (Iron Casting) | 1 |
2 | 21889 | - | Plug (Steel) | 1 |
6 | 22398 | 10-865982057 | Screw - Hex Flanged Head | 4 |
4 | 21493 | 13-35048 | Lockwasher | 4 |
5 | 21896 | 22-42861-1 | Plug (Brass) | 3 |
6* | 32080 | 27-863726 | Gasket - Manifold / Spacers | 1 |
7*+ - | 30240 | 27-863724 | Gasket - Manifold (Raw Water Cooling) | 1 |
8* | 30220 | 27-860231 | Gasket - Manifold (Fresh Water Cooling) | 1 |
9* | 21248 | 11-49838 | Nut | 4 |
10* | 22466 | N/A | Stud | 4 |
11* | 50300 | 93320A5 | Spacer 3” (Iron Casting) | 1 |
12 | 22355 | 10-12244 | Screw | 2 |
13 | 21893 | 22-32802-2 | Plug | 1 |
14 | 50600 | 807477A2 | Spacer 6” (Iron Casting) | 1 |
15 | 22391 | 16-49645 | Stud (Steel) | 4 |
16+ | 32170 | 27-99757 | Gasket - Exhaust Manifold V6 | 1 |
17 | 51220 | 99746A17 | Exhaust Manifold Assembly - V6 | 1 |
18 - | 31100 | 27-33395 | Gasket - Exhaust Manifold V8 | 1 |
19 | 51230 | 860246Q11 | Exhaust Manifold Assembly - V8 | 1 |
20 | 21745 | 10-53728 | Screw | 4 |
21+ - | 13990 | 22-806926A1 | Hose Fitting w/ Drain Plug Kit | 1 |
22+ - | 13991 | 22-862210A01 | 90 Degree Hose Fitting | 1 |
23+ - | 80140 | 25-45253 | O-Ring | 1 |
24+ - | 13992 | 22-806608A02 | Drain Plug Kit | 1 |
25 | 21899 | 22-37372 | Plug | 1 |
26 | 13960 | N/A | Elbow Fitting | AR |
27 | 13984 | 22-866725 | Straight Fitting | AR |
* Included in Kit No. 50350 + Included in Manifold No. 51220 - Included in Manifold No. 51230 |
AR = As Required |