Mercury - Mercruiser Sterndrive Engines - 4.3LH (GEN +) (4 BBL.) GM 262 V-6
Other Sub-Sections:
- 175 (2 BBL.) GM 262 V-6
- 185 (2 BBL.) GM 262 V-6
- 205 (4 BBL.) GM 262 V-6
- 262 MAG (TBI)(GEN+)
- 350 Mag Alpha (4 BBL) GM V-8 1996
- 350 Mag Alpha (4 BBL) GM V-8 1997
- 350 Mag Alpha EFI(Gen +) GM V-8 1996
- 350 Mag Alpha EFI(Gen +) GM V-8 1997
- 350 Mag Alpha GM V-8 1986-1987
- 350 Mag Alpha GM V-8 1987-1995
- 350 Mag Bravo MPI GM V-8 1995
- 350 Mag Bravo MPI(Gen +) GM V-8 1996
- 350 Mag Bravo MPI(Gen +) GM V-8 1997
- 350 Mag MPI Alpha-Bravo
- 350 Mag MPI Alpha-Bravo EC
- 350 Mag MPI HORIZON Alpha-Bravo
- 350 Mag MPI HORIZON Alpha-Bravo EC
- 4.3L (2 BBL.) GM 262 V-6
- 4.3L (GEN +) (2 BBL.) GM 262 V-6
- 4.3L (GEN II) (2 BBL.) GM 262 V-6
- 4.3L CARB ALPHA-BRAVO
- 4.3L EFI (GEN+) TBI GM 262 V-6
- 4.3L MPI ALPHA-BRAVO
- 4.3L MPI ALPHA-BRAVO EC
- 4.3LH (GEN +) (4 BBL.) GM 262 V-6
- 4.3LX (4 BBL.) GM 262 V-6
- 4.3LX (GEN +) (2 BBL.) GM 262 V-6
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6
- 4.3LXH (GEN +) (4 BBL.) GM 262 V-6
- 454 EFI (Gen 5) GM V-8 1994-1996
- 454 Mag Alpha (Gen 4) GM V-8 1986-1988
- 454 Mag Bravo (Gen 4) GM V-8 1988-1992
- 454 Mag Bravo (Gen 5) GM V-8 1992-1994
- 454 Mag Bravo (Gen 5) GM V-8 1995-1996
- 454 Mag Bravo (Gen 5) GM V-8 1996-1997
- 454 Mag MPI Bravo (Gen 6) GM V-8
- 454 Mag MPI Bravo (Gen 6) GM V-8 1996-1997
- 454 Mag MPI Bravo (Gen 6) GM V-8 1998
- 496 Mag Base Model
- 496 Mag EC Base Model
- 496 Mag EC HO Model
- 496 Mag HO Model
- 5.0L (2 BBL) GM 305 V-8 1988-1995
- 5.0L (2 BBL) GM 305 V-8 1998-2001
- 5.0L CARB Alpha-Bravo
- 5.0L EFI GM 305 V-8 1998
- 5.0L EFI GM 305 V-8 1999-2001
- 5.0L MPI Alpha-Bravo
- 5.0L MPI Alpha-Bravo EC
- 5.0LX (4 BBL) GM 305 V-8 1988-1995
- 5.7L (2 BBL) GM 350 V-8 1996
- 5.7L (2 BBL) GM 350 V-8 1997
- 5.7L (2 BBL) GM 350 V-8 1998-2001
- 5.7L Alpha EFI (TBI) GM 350 V-8 1995
- 5.7L Bravo EFI (TBI) GM 350 V-8 1995
- 5.7L CARB Alpha-Bravo
- 5.7L EFI (2 BBL-TBI) GM 350 V-8 1996
- 5.7L EFI (2 BBL-TBI) GM 350 V-8 1997
- 5.7L EFI GM 350 V-8 1998
- 5.7L EFI GM 350 V-8 1999-2001
- 5.7L GM 350 V-8 1988-1995
- 5.7LX (4 BBL) GM 350 V-8 1996
- 5.7LX (4 BBL) GM 350 V-8 1997
- 5.7LX Bravo EFI (Gen +) GM 350 V-8 1996
- 5.7LX Bravo EFI (Gen +) GM 350 V-8 1997
- 5.7LX EFI (4 BBL-TBI) GM 350 V-8 1996
- 5.7LX EFI (4 BBL-TBI) GM 350 V-8 1997
- 502 EFI (Gen 5) GM V-8 1993-1995
- 502 Mag Bravo (Gen 4) GM V-8 1990-1992
- 502 Mag Bravo (Gen 5) GM V-8 1992-1993
- 502 Mag MPI (Gen 6) GM V-8 1996
- 502 Mag MPI Bravo (Gen 6) GM V-8
- 502 Mag MPI Bravo (Gen 6) GM V-8 1998
- 6.2L MPI 300
- 6.2L MPI 300 EC
- 6.2L MPI 350
- 6.2L MPI 350 EC
- 6.2L MPI HORIZON MIE
- 6.2L MPI MIE EC
- 7.4L Bravo (Gen 4) GM 454 V-8 1988-1991
- 7.4L Bravo (Gen 5) GM 454 V-8 1992-1996
- 7.4L Bravo (Gen 6) GM 454 V-8 1996-1997
- 7.4L MPI Bravo (Gen 6) GM 454 V-8 1998-2000
- 7.4LX MPI Bravo (Gen 5) GM 454 V-8 1996
- 7.4LX MPI Bravo (Gen 6) GM 454 V-8 1996-1997
- 7.4LX TBI Bravo (Gen 6) GM 454 V-8 1996-1997
- 8.2L Mag (Base or HO)
- 8.2L Mag EC (Base or HO)
- MX 6.2L MPI HORIZON MIE
- MX 6.2L MPI MIE