Berkeley Jet Drive Model 12JF
Sym. | Qty. Required | Description | Part No. | Sym. | Qty. Required | Description | Part No. |
1 | 1 | Reverse Bucket - 12JF | 150-L05050 | 50 | 6 | Hex Cap Screw, 5/16"-18 x 1" Lg. | 150-S23540 |
2 | 1 | Shoulder Bolt | 150-S18422 | 51 | 1 | Intake Grate Retainer | 150-M5928 |
3 | 4 | Shaft, 3/4" OD x 1-9/16" Long | 150-S10825 | 52 | 1 | Intake Grate | 150-L04411 |
4 | 1 | Reverse Link | 150-S18299 | 53 | 4 | Machine Screw, Flat Head 1/4"-20 x 1-1/4" Lg. | 150-S25669 |
5 | 6 | Nyliner Bearing | 150-S14477 | 54 | 2 | Machine Screw, Flat Head. 5/16"-18 x 3/4" Lg. | 150-S25679 |
6 | 21 | Hex Nut, 5/16"-18 | 150-S15981 | 55 | 1 | Cavitation Plate | 150-S16567 |
7 | 1 | Shoulder Bolt | 150-S18297 | 56 | 2 | Flat Head Machine Screw, 5/16"-18 x 2" Lg. | 150-S25685 |
8 | 2 | Hex Socket Cap Screw, 5/16"-18 x 1" Long | 150-S25959 | 57 | 1 | Cavitation Plate Bracket | 150-M05840 |
9 | 22 | Spring Lock Washer, 5/16" | 150-S23088 | 58 | 1 | Retaining Ring | 150-S14478 |
10 | 1 | Steering Nozzle 12JF | 150-L05049 | 59 | 1 | Ball Bearing | 150-S14063 |
11 | 10 | Hex Cap Screw, 5/16"-18 x 1-3/4" Long | 150-S23546 | 60 | 1 | Shaft Seal Sleeve | 150-S14379 |
12 | 2 | Shaft with Pulling Tap, 3/4" 0.D. x 1-9/16" Long | 150-S18621 | 61 | 1 | Pump Shaft, 1-3/8", Ten Tooth Spline | 150-M5356 |
13 | 1 | Nozzle "O" Ring | 150-S17737 | 62 | 1 | Impeller Key, 1/4" x 2-3/4" Lg. | 150-S14482 |
14 | 1 | Tilt Ring | 150-L04962 | 63 | 1 | Impeller Self-Locking Nut, 1-1/4"-12 | 150-S12005 |
15 | 1 | Bowl End Cap | 150-S09850 | 64 | 2 | Morse Clamp and Shim | 150-S18429 |
16 | 2 | Square Head Pipe Plug 1/8" NPT | 150-S13883 | 65 | 2 | Round Head Machine Screw No. 10-32 x 5/8" Lg. RHM | 150-S24472 |
17 | 1 | Bowl, 12JF | 150-H03155 | 66 | 1 | Steering Rudder | 150-M06493 |
18 | 8 | Hex Cap Screw, 1/2"-13 x 1-1/4" Lg. | 150-S23621 | 67 | 2 | Hex Cap Screw, 5/16"-18 x 1-1/4" Lg. | 150-S23542 |
19 | 2 | Bowl Glacier Bearing | 150-S14483 | 68 | 2 | Control Cable Seal Housing | 150-S16255 |
20 | 1 | Oil Seal, Bowl | 150-S14476 | 69 | 2 | Control Cable Seal "O" Ring | 150-S14929 |
21 | 1 | Aluminum Impeller, Standard | 150-L02507 | 70 | 4 | Control Cable Seal Bearing | 150-S16254 |
Commercial Standard Stainless Steel Impeller | 150-L05021 | 71 | 2 | Control Cable Seal Retainer | 150-S16256 | ||
22 | 1 | Bowl Gasket | 150-S09017 | 72 | 6 | Round Head Machine Screw, 1/4"-20 x 2" Lg. | 150-S24507 |
23 | 1 | Wearing Ring | 150-S10125 | 73 | 1 | Steering Cable Retainer for Morse, Rideguide and Teleflex Steering | 150-S16273 |
24 | 1 | Wearing Ring Insulator | 150-S10068 | Steering Cable Retainer for Steermaster Steering | 150-S16274 | ||
25 | 3 | Round Head Machine Screw, 1/4"-20 x 1-1/4" Long | 150-S24504 | 74 | 1 | Hose Clamp | 150-S16216 |
26 | 1 | Cooling Water Pipe Retainer | 150-S15904 | 75 | 3 | Control Cable Bellows | 150-S16173 |
27 | 1 | Cooling Water Pipe "O" Ring | 150-S16022 | 76 | 3 | Hose Clamp | 150-S16215 |
28 | 1 | Cooling Water Pipe | 150-M5773 | 77 | 4 | Lock Washer, No. 10 | 150-S23085 |
29 | 9 | Hex Nut, 1/4"-20 | 150-S23481 | 78 | 2 | Hex Nut, No. 10-32 | 150-S23479 |
30 | 9 | Spring Lock Washer, 1/4" | 150-S23087 | 79 | 4 | Plain Washer, 3/8" Nom. | 150-S23063 |
31 | 9 | Flat Washer, 1/4" x 1/2" OD | 150-S16401 | 81 | 1 | Steering Extension | 150-M06529 |
32 | 1 | Cooling Water Pipe Retainer Back-up Plate | 150-S15905 | 82 | 1 | Hex Cap Screw, 3/8"-24 x 1-1/4" Lg. NH C/S | 150-S32366 |
33 | 2 | Groove Pin, 5/16" x 1-1/4" Lg. | 150-S14479 | 83 | 2 | Control Cable Clevis | 150-S17843 |
34 | 2 | Rod End | 150-S10907 | 84 | 1 | Shoulder Bolt, 1/2" | 150-S18379 |
35 | 22 | Plain Washer, 5/16" Nom. | 150-S23068 | 85 | 2 | Nyliner Bearing | 150-S18428 |
36 | 2 | Wing Nut, 5/16"-18 | 150-S16117 | 86 | 1 | Pivot Arm | 150-S18378 |
37 | 1 | Hand Hole Clean-out Cover | 150-M6098 | 87 | 4 | Nyliner Bearing | 150-S13865 |
38 | 1 | Hand Hole Clean-out Cover "O" Ring | 150-S13734 | 88 | 2 | Swivel Pin | 150-S16344 |
39 | 4 | Packing Ring, 5/16" Sq. | 150-S08287 | 89 | 2 | Cotter Pin, 1/8" x 1/2" | 150-S26618 |
40 | 2 | Hex Cap Screw, 3/8"-16 x 2" Lg. HH C/S | 150-S23574 | 90 | 2 | Clevis Pin, 5/16" | 150-S16350 |
41 | 1 | Packing Gland, Split | 150-S12727 | 91 | 1 | Hex Cap Screw, 3/8"-24 x 1-1/2" Lg. | 150-S32365 |
42 | 2 | Self-Locking Hex Nut, 3/8"-16 | 150-S26573 | 92 | 1 | Hex Nut, 3/8"-24 | 150-S23485 |
43 | 1 | Grease Fitting, 1/4"-28 | 150-S14480 | 93 | 1 | Hex Nut, Thin, 7/8"-14 | 150-S16347 |
44 | 1 | Suction Piece | 150-H02715 | 94 | 2 | Washer, Plain, 7/8" SAE | 150-S27129 |
45 | 1 | Suction Piece Oil Seal | 150-S14380 | 95 | 1 | Cable Spacer | 150-S19809 |
46 | 1 | Suction Piece to Bearing Cap Gasket | 150-S09018 | 96 | 2 | Round Head Machine Screw 10-32 x 7/8" Lg. | 150-S24474 |
47 | 1 | Bearing Cap | 150-S15338 | 97 | 2 | Slotted Hex Nuts | 150-S32400 |
48 | 1 | Bearing Cap Oil Seal | 150-S14475 | 98 | 2 | Cotter Pins | 150-S26619 |
49 | 4 | Hex Socket Cap Screw, 5/16"-18 x 1-1/4" Lg. | 150-S26151 | 99 | 4 | 5/16"-18 x 1-1/2" Lg. HH C/S Cap Screw | 150-S23544 |
DESCRIPTION: The Model 12JF Jet-Drive is constructed of a super-tough, high-strength, aluminum alloy, castings the finest and most serviceable materials available. Precision machined and hard-anodized, assembled with stainless steel fasteners, assures maximum performance with a minimum of maintenance. Dissimilar metals are protected from each other by inert insulators to retard corrosion. Using Berkeley's unique single stage, mixed flow, impeller, this unit gives maximum thrust per horsepower. The 12JF features a special built-in trimming device for precise boat attitude adjustments while underway. Adjustments may be made by either a single manual or electric control. A popular unit with boat manufacturers because of its ease of installation in specially molded hulls.
APPLICATION: Designed for fast, simple installation inspecially molded hulls measuring 14 to 24 feet in overall length, with a gross weight of not over 5,000 pounds per unit, includingpassengers and gear.
FEATURES: No intake adapter or transom housing required for simple bolt in installation in specially molded hulls. Special underway trimming device for correcting boat attitude. Entire unit located outside the hull, saving five inches. Lighter weight, 40 lbs. less than the 12JC. Only one rotating element, the shaft and impeller assembly. A single stage, enclosed, mixed flow, impeller available in aluminum or stainless steel, machined to match horsepower involved. Replaceable, insulated impeller wear ring, machined to close tolerances for minimum bypass and high pump efficiency. Strong self-cleaning finger-type intake grate. Readily accessible and serviceable stuffing box-type shaft seal. Heavy duty, grease lubricated, ball-type, thrust bearing, isolated and sealed for protection from accidental water damage. Easily accessible, outside the hull, hand hole for impeller clean out in the unlikely event of clogging. Long life oil lubricated, sleeve-type, tail bearing, sealed from the water. Smooth working steering nozzle and reverse bucket for effortless steering in forward and reverse with low, side-mounted, controls. Nozzle "0' ring seal assures minimum spray. Long blade rudder for positive coat handling at low speeds with no appreciable loss in performance at higher speeds.
POWER REQUIREMENTS:Approximately 10 to 27 pounds gross boat weight requires 1 HP. Higher or lower speeds will be obtained as gross weight varies. Weight distribution, hull length and design are other factors affecting total boat performance. The standard aluminum alloy impeller is used with engines up to 400 HP; over 400 HP, a stainless steel impeller is recommended.
OPTIONAL EQUIPMENT: Stainless steel impeller,shift-throttle controls, instrument panels, gauge clusters and wiring harnesses, intake fins and transom trim tabs, hull insert or mold plug.
DIMENSIONS / WEIGHT:Net weight approximately 85 pounds. Dimensions may vary and are for estimating only. Refer to catalog installation drawings for complete dimensions.