5.0L CARB Alpha-Bravo - Serial 0M600000 Thru 0W300009 - Carburetor and Throttle Linkage
Other Sub-Sections:
- Alternator and Brackets
- Carburetor (Mercarb)
- Carburetor and Throttle Linkage
- Carburetor Kit (TKS)
- Cylinder Block and Flywheel Housing
- Cylinder Block, Camshaft and Crankshaft
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust System
- Front Cover and Circulating Pump
- Fuel Filter and Fuel Pump
- Gear Lube Monitor
- Intake Manifold
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Pistons and Connecting Rods
- Power Steering Components
- Remote Oil Filter (Accessory Kit)
- Sea Water Pump Assembly (Bravo Standard Cooling)
- Shift Bracket (Alpha Engines)(0M659999 and Below)
- Shift Bracket (Alpha Engines)(0M660000 and Up)
- Shift Bracket (Bravo Engines)(0M659999 and Below)
- Shift Bracket (Bravo Engines)(0M660000 and Up)
- Standard Cooling System
- Starter Motor
- Thermostat and Housing
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0011 | OEM: 525-11-863001 | NUT (.250-28) (.25-28) | 1 | ||
2 | 0037 | 8615071 | DECAL SET | (Alpha) | 1 | |
3 | 0000 | OEM: 525-18484A3 | COVER | (Bravo) | 1 | |
4 | 0037 | 861314A7 | DECAL SET | (Bravo) | 1 | |
5 | 0000 | OEM: 525-863200 | FLAME ARRESTOR | 1 | ||
6 | 0016 | OEM: 525-16-805295 | STUD (.250-20/.250-28 x Special) (3 Inch) | 1 | ||
7 | 0011 | OEM: 525-11-8267139 | NUT (.250-28) | 1 | ||
8 | 0012 | OEM: 525-12-86400 | WASHER | 1 | ||
9 | 3310 | OEM: 525-3310-807764A1 | CARBURETOR ASSEMBLY | [0M624749] & Below | 1 | [1] |
9 | 3310 | 864941A01 | CARBURETOR ASSEMBLY | [0M624750] & Up | 1 | [2] |
10 | 0000 | 70125A1 | COVER Choke | 1 | ||
11 | 0010 | 33047 | SCREW | 3 | ||
12 | 0013 | OEM: 525-13-26995 | LOCKWASHER (#8) Stainless Steel | 3 | ||
13 | 0053 | OEM: 525-53-805140 | PLATE | 1 | ||
14 | 0022 | OEM: 525-22-56800 | PLUG Pipe (.0625-27) | 1 | ||
15 | 0016 | 96112 | STUD (.250-28 x 2.00) Throttle Cable Anchor | 1 | ||
16 | 0011 | OEM: 525-11-8267089, Sierra: 676-18-3722 | NUT (.250-28) | 1 | ||
17 | 0012 | OEM: 525-12-29245, Sierra: 676-18-4275, GLM: 700-21490 | WASHER (.281 x .500 x .060) Stainless Steel | 2 | ||
18 | 0011 | OEM: 525-11-8267139 | NUT (.250-28) | 1 | ||
19 | 0011 | OEM: 525-11-862902, GLM: 700-19354 | NUT (.312-24) | 4 | ||
20 | 0012 | OEM: 525-12-20084, GLM: 700-21664 | WASHER (.328 x .562 x .062) (.5625) | 2 | ||
20 | 0012 | OEM: 525-12-26825 | WASHER (.328 x .750 x .06) (.328) | 2 | ||
21 | 0000 | OEM: 525-805489T | BRACKET | 1 | ||
22 | 0016 | OEM: 525-16-38525 | STUD | 1 | ||
23 | 0012 | OEM: 525-12-24664 | WASHER (M4 x 20) | 2 | ||
24 | 0011 | OEM: 525-11-8267139 | NUT (.250-28) | 1 | ||
25 | 0000 | OEM: 525-807726A2 | ADAPTER | 1 | ||
26 | 0027 | OEM: 525-27-8079821, Sierra: 676-18-0994 | GASKET | 2 | [3] | |
27 | 0027 | OEM: 525-27-861246 | GASKET | 1 | [3] | |
28 | 0016 | OEM: 525-16-807849 | STUD (.312-18/.312-24 x 3.380) (.3125 X 3.375) | 2 | ||
28 | 0016 | OEM: 525-16-65868 | STUD (.312-18/.312-24 x 2.120) (.3125 X 2.125) | 2 | ||
- | 0027 | 824326A01 | GASKET SET | 1 |
PART NOTES:
[1] - Alternate part numbers:
804618R02Reman
807764A 1QS
[2] - Alternate part numbers:
864941A01Service Part
865960A02Kit
[3] - Component of Engine Overhaul Gasket Set 824326A01