5.0L CARB Alpha-Bravo - Serial 0M600000 Thru 0W300009 - Carburetor (Mercarb)
Other Sub-Sections:
- Alternator and Brackets
- Carburetor (Mercarb)
- Carburetor and Throttle Linkage
- Carburetor Kit (TKS)
- Cylinder Block and Flywheel Housing
- Cylinder Block, Camshaft and Crankshaft
- Cylinder Head and Rocker Cover
- Distributor and Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold and Elbow
- Exhaust System
- Front Cover and Circulating Pump
- Fuel Filter and Fuel Pump
- Gear Lube Monitor
- Intake Manifold
- Jackshaft Components
- Mercathode Components
- Oil Pan and Oil Pump
- Pistons and Connecting Rods
- Power Steering Components
- Remote Oil Filter (Accessory Kit)
- Sea Water Pump Assembly (Bravo Standard Cooling)
- Shift Bracket (Alpha Engines)(0M659999 and Below)
- Shift Bracket (Alpha Engines)(0M660000 and Up)
- Shift Bracket (Bravo Engines)(0M659999 and Below)
- Shift Bracket (Bravo Engines)(0M660000 and Up)
- Standard Cooling System
- Starter Motor
- Thermostat and Housing
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
- | 3310 | OEM: 525-3310-807764A1 | CARBURETOR ASSEMBLY | [0M624749] & Below | 1 | [1] |
- | 3310 | 864941A01 | CARBURETOR ASSEMBLY | [0M624750] & Up | 1 | [2] |
1 | NSS | NOT SOLD SEPARATE Air Horn | 1 | |||
2 | NSS | NOT SOLD SEPARATE Housing Choke | 1 | |||
3 | 3302 | 9037 | ARM Choke | 1 | ||
4 | 0035 | OEM: 530-53336Q, Sierra: 676-18-7859, GLM: 700-24840 | STRAINER | 1 | [3] | |
5 | 3302 | OEM: 525-3302-9032 | SPRING | 1 | ||
6 | 3302 | OEM: 525-3302-879194018 | CONNECTOR | 1 | ||
7 | 3302 | 9042 | ROD Choke | 1 | ||
8 | 3302 | OEM: 525-3302-8109201 | ROD Accelerator Pump | 1 | ||
9 | 3302 | 8237251 | LEVER | 1 | ||
10 | 3302 | 9039 | WASHER | 1 | ||
11 | 3302 | OEM: 525-3302-810919 | WASHER | 1 | ||
12 | 3302 | OEM: 530-96551 | PUMP KIT Accelerator | 1 | [4] | |
13 | 3302 | OEM: 525-3302-810916 | ARM | 1 | ||
14 | 3302 | OEM: 525-3302-804689, GLM: 700-40740 | SEAT KIT Inlet | 1 | ||
15 | 3302 | OEM: 525-3302-803854 | PLATE Baffle | 1 | ||
16 | 3302 | OEM: 525-3302-9031, Sierra: 676-18-7202 | FLOAT | 1 | ||
17 | 3302 | OEM: 525-3302-90301 | PIN Float | 1 | ||
18 | 3302 | OEM: 525-3302-811853 | JET Main | 2 | ||
19 | 3302 | OEM: 525-3302-9435 | JET Power (.74MM) | 1 | ||
20 | 3302 | 879194014 | VENTURI | 1 | ||
21 | NSS | NOT SOLD SEPARATE Body- Carburetor | 1 | |||
22 | 3302 | OEM: 525-3302-9048 | CAM | 1 | ||
23 | 3302 | OEM: 525-3302-9049 | SHAFT | 1 | ||
24 | 3302 | OEM: 525-3302-9052 | SCREW | 1 | ||
25 | 3302 | OEM: 525-3302-9053 | SPRING | 1 | ||
26 | 3302 | OEM: 525-3302-9060 | SCREW | 1 | ||
27 | 3302 | OEM: 525-3302-9054 | SPRING | 1 | ||
28 | 3302 | 8109292 | GASKET SET | 1 | ||
29 | 3302 | 8109301 | SCREW KIT | 1 | ||
30 | 3302 | 90441 | PACKING SET | 1 | ||
31 | 3302 | OEM: 525-3302-808675 | CLIP Spring | 2 | ||
32 | 3302 | OEM: 525-3302-809520 | CHECK BALL KIT | 1 | ||
33 | 3302 | 834989 | LEVER/SHAFT ASSEMBLY Throttle | 1 | ||
34 | 3302 | 803930 | CAP Tamper Proof, Air Mixture | 1 |
PART NOTES:
[1] - Alternate part numbers:
804618R02Reman
807764A 1QS
[2] - Alternate part numbers:
864941A01Service Part
865960A02Kit
[3] - Alternate part numbers:
53336Service Part
53336BKBulk Pack
53336QQS
53336TMPP
[4] - Alternate part numbers:
804844002Kit
9655 1Service Part