4.3L (GEN II) (2 BBL.) GM 262 V-6 - 0D714107 THRU 0F000877 - OIL PAN AND OIL PUMP

Section Drawing: (Hover or click to view larger)



Ref # Part Class Part Number Description Comments Qty Note
1 0000 17617 PUMP Oil   1  
2 0010 OEM: 525-10-17346 SCREW   1  
3 0000 35354 SCREEN ASSEMBLY   1  
4 0000 OEM: 525-36184 SHAFT   1  
5 0023 OEM: 525-23-36183 RETAINER   1  
6 0000 14244 PAN Oil   1  
7 0027 14247 GASKET SET   1 [1]
8 0000 14245 REINFORCEMENT (RIGHT)   1  
8 0000 14246 REINFORCEMENT (LEFT)   1  
9 0027 49955 GASKET Drain   1 [1]
10 0010 OEM: 525-10-49956 SCREW Drain   1  
11 0016 OEM: 525-16-11989 STUD (.312-18 x 1.6718)   4  
12 0011 OEM: 525-11-11971 NUT (.312-18)   4  
13 0010 OEM: 525-10-72607 SCREW (.250-20 x .375)   12  
14 0000 OEM: 525-12117A5 TUBE   1  
15 0000 41092T1 GAUGE Oil Level (DIPSTICK)   1  
16 0054 15754 CLIP   1  
17 0010 OEM: 525-10-98253 SCREW (.250-20 x .500)   1

PART NOTES:

[1] - 11977A92 GASKET SET, ENGINE OVERHAUL