4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Alternator And Brackets (Mando)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-807653T, Sierra: 676-18-5960 | ALTERNATOR ASSEMBLY (65 AMP) | 1 | [1] | |
2 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 1 | ||
3 | 0011 | OEM: 525-11-79989 | NUT (#10-24) Stainless Steel | 1 | ||
4 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 1 | ||
5 | 0011 | OEM: 525-11-94330 | NUT (.250-20) Brass | 1 | ||
6 | 0012 | OEM: 525-12-96457 | WASHER Phenolic (.27 x .81 x .062) | 1 | ||
7 | 0000 | OEM: 525-807750T | BRACE | 1 | ||
8 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 1 | ||
9 | 0013 | OEM: 525-13-35048, GLM: 700-21493 | LOCKWASHER (.375) | 1 | ||
10 | 0010 | OEM: 525-10-29198 | SCREW AND LOCKWASHER (.312- 18 x .875) | 1 | ||
11 | 0000 | OEM: 525-860370T | BRACKET Alternator/Power Steering | 1 | ||
12 | 0016 | OEM: 525-16-860102 | STUD (.375-16 x 1.730) | 3 | ||
13 | 0010 | OEM: 525-10-56743 | SCREW (.375-24 x 3.125) | 1 | ||
14 | 0011 | OEM: 525-11-23161 | NUT (.375-24) | 1 | ||
15 | 0000 | OEM: 525-807767T | BRACKET Idler Adjustment | 1 | ||
16 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 1 | ||
17 | 0011 | OEM: 525-11-29250 | NUT (.312-24) | 1 | ||
18 | 0043 | OEM: 525-43-8183812 | PINION STUD (.437-20) Stainless Steel | 1 | ||
19 | 0000 | 818380T | BUSHING | 1 | ||
20 | 0000 | OEM: 530-807757T, Sierra: 676-18-6457 | PULLEY ASSEMBLY Idler - Black | 1 | ||
21 | 0011 | 817618 | NUT (.437-20) | 2 | ||
22 | 0000 | 818380T | BUSHING | (CLSD COOLING/HYD STEERING) | 1 | |
23 | 0000 | 818382 | PULLEY | (CLSD COOLING/HYD STEERING) | 1 | |
23 | 0000 | OEM: 530-807757T, Sierra: 676-18-6457 | PULLEY ASSEMBLY Idler - Black | (CLSD COOLING/HYD STEERING) | 1 | |
24 | 0000 | OEM: 525-807753T1 | BRACKET | (CLSD COOLING/HYD STEERING) | 1 | |
25 | 0011 | OEM: 525-11-32219 | NUT (.375-16) | (CLSD COOLING/HYD STEERING) | 3 | |
26 | 0010 | OEM: 525-10-816601, Sierra: 676-18-3230, GLM: 700-28430 | SCREW (.437-20 x 1.500) | (CLSD COOLING/HYD STEERING) | 1 | |
27 | 0011 | 817618 | NUT (.437-20) | 1 |
PART NOTES:
[1] - Alternate part numbers:
807653R01Reman
807653TQS