4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 0L010044 THRU 0M614999 - Oil Pan And Oil Pump
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Brackets (Mando)
- Carburetor (Mercarb - Two Barrel)
- Carburetor (Weber)
- Carburetor And Throttle Linkage (2 Barrel)
- Carburetor And Throttle Linkage (Four Barrel)
- Closed Cooling System
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Decals
- Distributor And Ignition Components
- Electrical Components
- Engine Mounting
- Exhast Manifold And Exhaust Elbow (Two Piece)
- Exhaust Manifold (One Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust System (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly (Use With Bravo Engines)
- Serpentine Belts (S-N 0L010044 thru 0L618999)
- Serpentine Belts S-N 0L619000 And Above
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Swiss Emissions Parts (BSO1 and SAV1)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 8099071 | PUMP ASSEMBLY Oil | 1 | ||
2 | 0010 | OEM: 525-10-17346 | SCREW | 1 | ||
3 | 0000 | OEM: 525-8099081 | SCREEN | 1 | ||
4 | 0000 | OEM: 525-36184 | SHAFT | 1 | ||
5 | 0023 | OEM: 525-23-36183 | RETAINER | 1 | ||
6 | 0000 | 809980T1 | PAN Oil (ALUMINUM) | (GM BLOCK CODES 8LK, 9LJ) | 1 | |
6 | 0000 | 804912 | PAN Oil (ALUMINUM) | (GM BLOCK CODES 9LK, 9LJ, 0LK, 0LJ) | 1 | |
7 | 0027 | OEM: 525-27-14247T1, Sierra: 676-18-61513 | GASKET SET | 1 | [1] | |
8 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | ||
9 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 2 | ||
10 | 0010 | OEM: 525-10-726071 | SCREW (5/16-18x x .875) | 10 | ||
11 | 0000 | OEM: 525-860209A1 | TUBE Dipstick | 1 | ||
12 | 0000 | OEM: 525-861942T6 | GAUGE Oil Level | 1 | ||
13 | 0054 | OEM: 525-54-805625 | CLIP Dipstick Tube | 1 | ||
14 | 0010 | OEM: 525-10-35366 | SCREW | 1 | ||
14 | 0010 | OEM: 525-10-40011126 | SCREW (M6 x 13) Stainless Steel | 1 | [2] | |
15 | 0011 | OEM: 525-11-29250 | NUT (.312-24) | 1 | ||
16 | 0022 | OEM: 525-22-807804 | FITTING | 1 | ||
17 | 0027 | 49955 | GASKET Drain | 1 | [1] | |
18 | 0027 | 49955 | GASKET Drain | 1 | ||
19 | 0022 | 862812 | FITTING Quick Connect (Female) | 1 | ||
20 | 0032 | 805505A4 | HOSE Oil Drain | 1 | ||
21 | 0000 | OEM: 525-862827 | TETHER ASSEMBLY | 1 | ||
22 | 0054 | OEM: 525-54-805524 | CLIP | 1 | ||
- | 0027 | OEM: 525-27-807756A96 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - COMPONENT OF ENGINE OVERHAUL GASKET SET 807756A96
[2] - METRIC FASTENER CHANGE (S/N 0L320000 AND UP)