5.7L (2 BBL) GM 350 V-8 1998-2001 - Serial 0L010037 Thru 0M599999 - Alternator (Mando)
Other Sub-Sections:
- Alternator (Mando)
- Alternator And Brackets (Delco)
- Alternator And Starter (Mando)
- Carburetor (Mercarb)
- Carburetor And Throttle Linkage (Two Barrel)
- Closed Cooling System
- Crankshaft And Flywheel
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distibutor And Ignition Components
- Engine Mounting
- Exhaust Manifold And Exhaust Elbow
- Exhaust System
- Flywheel Housing
- Fuel Pump And Fuel Filter
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor
- Water Pump And Front Cover
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
- | 0000 | OEM: 530-807652T, Sierra: 676-18-5967 | ALTERNATOR ASSEMBLY | 1 | [1] | |
1 | 0011 | 42768 | NUT | 1 | ||
2 | 0013 | 42769 | LOCKWASHER | 1 | ||
3 | 0000 | 834990 | PULLEY | 1 | ||
4 | 0023 | 811865 | SPACER | 1 | ||
5 | 0000 | 811866 | FAN | 1 | ||
6 | 0023 | 811867 | SPACER | 1 | ||
7 | 0000 | 811868 | BRACKET ASSEMBLY Front | 1 | ||
8 | 0010 | 811869 | SCREW | 3 | ||
9 | 0030 | OEM: 525-30-811870 | BEARING Ball | 1 | ||
10 | 0000 | 811871 | RETAINER | 1 | ||
11 | 0000 | 811872 | ROTOR ASSEMBLY | 1 | ||
12 | 0000 | 811873 | STATOR ASSEMBLY | 1 | ||
13 | 0000 | 811874 | BRACKET ASSEMBLY Rear | 1 | ||
14 | 0000 | 811875 | RECTIFIER ASSEMBLY | 1 | ||
15 | 0010 | 811876 | SCREW | 1 | ||
16 | 0000 | 811877 | HOLD | 1 | ||
17 | 0011 | OEM: 525-11-811878 | NUT | 2 | ||
18 | 0000 | OEM: 525-811879 | CONDENSER ASSEMBLY | 1 | ||
19 | 0000 | 811880 | HOLD | 1 | ||
20 | 0011 | OEM: 525-11-811881 | NUT | 1 | ||
21 | 0010 | 42773 | THRU BOLT | 4 | ||
22 | 0000 | 811883 | REGULATOR ASSEMBLY | 1 | ||
23 | 0000 | OEM: 525-811884 | BRUSH | 2 | ||
24 | 0024 | 811885 | SPRING | 2 | ||
25 | 0010 | 811886 | SET SCREW | 2 | ||
26 | 0000 | 811887 | TERMINAL | 1 | ||
27 | 0000 | 811888 | COVER | 1 | ||
28 | 0010 | 811889 | SET SCREW | 1 | ||
29 | 0084 | 811890 | WIRE Red | 1 | ||
30 | 0084 | 811891 | WIRE Purple | 1 | ||
31 | 0011 | OEM: 525-11-811878 | NUT | 4 |
PART NOTES:
[1] - Alternate part numbers:
807652R01Reman
807652TQS