262 MAG (TBI)(GEN+) - 0F803800 THRU 0K999999 - Starter Motor And Alternator
Other Sub-Sections:
- Alternator (Mando)
- Crankshaft And Pistons
- Cylinder Block And Camshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold And Exhaust Elbow (2 Piece)
- Exhaust System (Use With One Piece Manifold)
- Exhaust Sytem (Use With Two Piece Manifold)
- Flywheel Housing
- Fuel Filter (Fuel Cooled System)
- Fuel Pump And Fuel Cooler (Fuel Cooled System)
- Fuel Pump And Fuel Filter (VST Fuel System)
- Intake Manifold And Front Cover
- Mercathode Components
- Miscellaneous Information
- Oil Pan And Oil Pump
- Oil Reservoir Bottle And Bracket
- Power Steering Components
- Remote Oil Filter (With 16521T Adaptor)
- Remote Oil Filter (With 860091T Adaptor)
- Sea Water Pump Assembly (Use With Bravo Engines)
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Fuel Cooled System)
- Standard Cooling System (VST Fuel System)
- Starter Motor
- Starter Motor And Alternator
- Swiss Emissions Parts (BSO1 And SAV1)
- Throttle Body
- Throttle Linkage
- Vapor Separator Tank
- Vapor Separator Tank And Fuel Lines
- Wiring Harness (EFI)
- Wiring Harness (Engine)
- Wiring Harness And Electrical Components
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0050 | 806964A3 | STARTER MOTOR ASSEMBLY | (See Starter Motor Illustration For Breakdown) | 1 | [1] |
1 | 0050 | 807904A1 | STARTER MOTOR ASSEMBLY | (See Starter Motor Illustration) (Breakdown Not Available At Time Of Printing) | 1 | [2] |
2 | 0010 | OEM: 525-10-8053432, Sierra: 676-18-8402 | SCREW (.375-16 x 4.33) | 2 | ||
3 | 0011 | OEM: 525-11-806949 | NUT (M8-1.5) | 1 | ||
4 | 0011 | OEM: 525-11-400211 | NUT (M5) Stainless Steel | 1 | ||
5 | 0013 | OEM: 525-13-39107, GLM: 700-21496 | LOCKWASHER (.312-24) | 1 | ||
6 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
7 | 0085 | 79695 | BOOT Insulator - Black | 1 | ||
8 | 0088 | OEM: 530-79023A91, Sierra: 676-18-8220 | FUSE ASSEMBLY 90 Ampere | 1 | ||
9 | 0011 | OEM: 525-11-21825 | NUT (.250-28) | 1 | ||
10 | 0000 | OEM: 525-807653T, Sierra: 676-18-5960 | ALTERNATOR ASSEMBLY | (See Alternator (Mando) For Breakdown) | 1 | [3] |
11 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 1 | ||
12 | 0011 | OEM: 525-11-79989 | NUT (#10-24) Stainless Steel | 1 | ||
13 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 1 | ||
14 | 0011 | OEM: 525-11-94330 | NUT (.250-20) Brass | 1 | ||
15 | 0012 | OEM: 525-12-96457 | WASHER Phenolic (.27 x .81 x .062) | 1 | ||
16 | 0000 | OEM: 525-807750T | BRACE | 1 | ||
17 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 1 | ||
18 | 0013 | OEM: 525-13-35048, GLM: 700-21493 | LOCKWASHER (.375) | 1 | ||
19 | 0010 | OEM: 525-10-29198 | SCREW AND LOCKWASHER (.312- 18 x .875) | 1 | ||
20 | 0000 | OEM: 525-860370T | BRACKET Alternator/Power Steering | 1 | [4] | |
21 | 0016 | OEM: 525-16-860102 | STUD (.375-16 x 1.730) | 3 | ||
22 | 0010 | OEM: 525-10-56743 | SCREW (.375-24 x 3.125) | 1 | ||
23 | 0011 | OEM: 525-11-23161 | NUT (.375-24) | 1 | ||
24 | 0000 | OEM: 525-807767T | BRACKET Idler Adjustment | 1 | ||
25 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 1 | ||
26 | 0011 | OEM: 525-11-29250 | NUT (.312-24) | 1 | ||
27 | 0043 | OEM: 525-43-8183812 | PINION STUD (.437-20) Stainless Steel | 1 | ||
28 | 0000 | 818380T | BUSHING | 1 | [4] | |
29 | 0000 | OEM: 530-807757T, Sierra: 676-18-6457 | PULLEY ASSEMBLY Idler - Black | 1 | ||
30 | 0011 | 817618 | NUT (.437-20) | 1 |
PART NOTES:
[1] - Alternate part numbers:
806964A 3QS
864340R02Reman
[2] - Alternate part numbers:
807904A 1QS
863007R01Reman
[3] - Alternate part numbers:
807653R01Reman
807653TQS
[4] - Supersedes To Another Part Number