4.3L (2 BBL.) GM 262 V-6 - 0B773243 THRU 0D714106 - CYLINDER HEAD AND ROCKER COVER
Other Sub-Sections:
- Alternator (Mando)
- ALTERNATOR (MOTOROLA #8EM2003KA)
- ALTERNATOR (MOTOROLA #8MR2039K)
- AUDIO WARNING SYSTEM
- CARBURETOR (MERCARB)(175 - 4.3L)
- CARBURETOR (ROCHESTER)(205 - 4.3L-LX)
- CARBURETOR AND THROTTLE LINKAGE (175 - 4.3L)
- CARBURETOR AND THROTTLE LINKAGE (205 - 4.3L-LX)
- CRANKSHAFT AND PISTONS
- CYLINDER BLOCK AND CAMSHAFT
- CYLINDER HEAD AND ROCKER COVER
- DISTRIBUTOR AND IGNITION COMPONENTS
- ENGINE MOUNTING NEW DESIGN - FLUID MOUNT
- ENGINE MOUNTING OLD DESIGN
- EXHAUST MANIFOLD AND EXHAUST ELBOW
- EXHAUST SYSTEM USE WITH 4 INCH EXHAUST ELBOW
- FLYWHEEL HOUSING
- FUEL PUMP AND FUEL FILTER
- INTAKE MANIFOLD AND FRONT COVER NEW DESIGN
- INTAKE MANIFOLD AND FRONT COVER OLD DESIGN
- MISCELLANEOUS PARTS-ACCESSORIES
- OIL PAN AND OIL PUMP
- POWER STEERING COMPONENTS CAST MOUNTING BRACKET
- POWER STEERING COMPONENTS STAMPED MOUNTING BRACKET
- SHIFT BRACKET NEW DESIGN - WITH SPRING GUIDE
- SHIFT BRACKET OLD DESIGN
- STANDARD COOLING SYSTEM NEW DESIGN
- STANDARD COOLING SYSTEM OLD DESIGN
- STARTER MOTOR
- STARTER MOTOR AND ALTERNATOR
- STARTER MOTOR DELCO REMY #9000762
- WIRING HARNESS AND ELECTRICAL COMPONENTS
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 14252 | ROCKER COVER | (RIGHT) | 1 | |
1 | 0000 | 14251 | ROCKER COVER | (LEFT) - CLAMP TYPE CAP | 1 | |
1 | 0000 | 814504 | ROCKER COVER | (LEFT) - SCREW TYPE CAP | 1 | |
2 | 0000 | 17345 | CAP OIL FILLER | CLAMP TYPE CAP | 1 | |
2 | 0036 | 18710 | CAP Metal Rocker Cover OIL FILLER | SCREW TYPE CAP | 1 | |
3 | 0010 | 17344 | SCREW ROCKER COVER | 6 | ||
5 | 0000 | 17339 | PUSH ROD VALVE PUSH (DOUBLE BALL END) | 12 | ||
6 | 0000 | OEM: 525-85803 | VALVE EXHAUST | (STANDARD) | 6 | |
6 | 0000 | 49076 | VALVE EXHAUST | (.015 O.S.) | AR | |
7 | 0000 | OEM: 525-97661 | VALVE Intake-Standard INLET | (STANDARD) | 6 | |
7 | 0000 | 97662 | VALVE INLET | (.015 O.S.) | AR | |
8 | 0026 | OEM: 525-26-34217, Sierra: 676-18-0518 | SEAL VALVE | (INLET AND EXHAUST) | 12 | [1] |
8 | 0026 | 97664 | SEAL VALVE | (INLET) | 6 | [1] |
9 | 0024 | OEM: 525-24-48347, Sierra: 676-18-4442 | SPRING VALVE (INLET AND EXHAUST) | 12 | ||
10 | 0000 | 34518 | SHIELD VALVE SPRING CAP | 12 | ||
11 | 0000 | 48348 | CAP INLET VALVE | 6 | ||
12 | 0000 | 11965 | ROTATOR VALVE SPRING - EXHAUST VALVE | 6 | ||
13 | 0028 | 54797 | KEY VALVE STEM | 24 | ||
14 | 0000 | OEM: 525-35329, Sierra: 676-18-4492 | ARM KIT Rocker | 12 | ||
15 | 0000 | OEM: 525-35331 | BALL Rocker Arm | 12 | ||
16 | 0011 | OEM: 525-11-34516 | NUT ROCKER VALVE ARM STUD | 12 | ||
17 | 0938 | 9427 | CYLINDER HEAD | 2 | ||
18 | 0016 | OEM: 525-16-34522 | STUD ROCKER VALVE ARM | (.003 O.S.) | AR | |
18 | 0016 | 34521 | STUD ROCKER VALVE ARM | (.013 O.S.) | AR | |
19 | 0027 | 816460 | GASKET CYLINDER HEAD | 2 | [1] | |
20 | 0010 | OEM: 525-10-11968 | SCREW (.437-14 x 1.750) | 12 | ||
21 | 0010 | 11967 | BOLT (3 In.) CYLINDER HEAD TO CYLINDER BLOCK (3") | 4 | ||
22 | 0010 | OEM: 525-10-11966 | SCREW (.437-14 x 3.750) | 10 | ||
23 | 0027 | OEM: 525-27-11988, Sierra: 676-18-0311, GLM: 700-30359 | GASKET Metal Rocker Cover | 2 | [1] | |
- | 0027 | OEM: 525-27-11977A92, Sierra: 676-18-4388, GLM: 700-39650 | GASKET SET | 1 |
PART NOTES:
[1] - COMPONENT OF ENGINE/POWERHEAD GASKET SET 11977A92