4.3L MPI ALPHA-BRAVO - 0M300000 THRU 0M614999 - Electrical Components
Other Sub-Sections:
- Alternator And Brackets
- Closed Cooling System (Easy Drain)
- Cylinder Block Camshaft Crankshaft And Balanceshaft
- Cylinder Head And Rocker Cover
- Distributor And Ignition Components
- Electrical Components
- Engine Mounts
- Exhaust Manifold And Elbow
- Exhaust System
- Flywheel Coupler And Flywheel Housing
- Front Cover And Cirulating Pump
- Fuel Filter
- Fuel Pump And Fuel Cooler
- Gasket Set Components (27-807756A01) Engine Overhaul
- Intake Manifold And Fuel Rail
- Jackshaft Components
- Mercathode Components
- Oil Pan Oil Pump And Rear Oil Seal
- Pistons And Connecting Rods
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump Assembly
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System (Easy Drain)
- Standard Cooling System (Multi Point Drain)
- Starter Motor
- Thermostat And Housing (Easy Drain)
- Thermostat And Housing (Multi Point Drain)
- Throttle Body
- Water Distribution Housing
- Water Drain-Air Manifold And Air Pump
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-26079A2 | PLATE KIT Wire Harness Mount | 1 | ||
2 | 0010 | OEM: 525-10-15001 | SCREW (#8-16 x .875) | 3 | ||
3 | 0000 | 863440T | BRACKET Harness Mounting/Lifting Eye | 1 | ||
4 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 2 | ||
5 | 0000 | 864270T4 | ECM Engine Control Module | (4.3L MPI Alpha) | 1 | |
5 | 0000 | 864375T3 | ECM Engine Control Module | (4.3L MPI Bravo) | 1 | |
6 | 0010 | OEM: 525-10-82130025 | SCREW (M6 x 25) | 3 | ||
7 | 0012 | OEM: 525-12-65567 | WASHER (.265 x .750 x .048) Stainless Steel | 3 | ||
8 | 0025 | OEM: 525-25-834985 | GROMMET | 3 | ||
9 | 0023 | OEM: 525-23-856954 | BUSHING | 3 | ||
10 | 0000 | 863424 | BRACKET ECM Mounting | 1 | ||
11 | 0010 | OEM: 525-10-860008, GLM: 700-22375 | SCREW (.250-20 x .625) Torx | 3 | ||
12 | 0084 | 863435T2 | HARNESS ASSEMBLY | 1 | [1] | |
13 | 0054 | 804351 | CLIP Relay Mounting | 2 | ||
14 | 0054 | OEM: 525-54-804352 | CLIP Fuse Block Mounting | 1 | ||
15 | 0000 | OEM: 525-883562 | COVER Fuse | 1 | ||
16 | 0000 | 807057T | RELAY | 2 | ||
17 | 0088 | 83296920 | FUSE Mini - Yellow - 20 Ampere | 3 | ||
18 | 0000 | 805368T | BRACKET Electrical Mounting | 1 | ||
19 | 0088 | 806950 | BREAKER Circuit - 50 Ampere | 1 | ||
20 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
21 | 0010 | OEM: 525-10-68513 | SCREW (#10-32 x .375) Stainless Steel | 2 | ||
22 | 0010 | 57583 | SCREW (#8-32 x .375) | 2 | ||
23 | 0089 | OEM: 530-96158T, Sierra: 676-18-5817, GLM: 700-72400 | SOLENOID Starter | 1 | ||
24 | 0013 | OEM: 525-13-26992 | LOCKWASHER (.250) Stainless Steel | 2 | ||
25 | 0011 | OEM: 525-11-26419 | NUT (#8-32) Brass | 2 | ||
26 | 0010 | OEM: 525-10-805564 | SCREW (.250-20 x .750) | 1 | ||
27 | 0013 | OEM: 525-13-26995 | LOCKWASHER (#8) Stainless Steel | 2 | ||
28 | 0011 | OEM: 525-11-26419 | NUT (#8-32) Brass | 2 | ||
29 | 0085 | OEM: 525-85-97861 | INSULATOR Starter Solenoid | 1 | ||
30 | 0000 | OEM: 525-816492A6 | ALARM KIT | 1 | ||
31 | 0084 | OEM: 525-84-95084A9 | CABLE ASSEMBLY (91.00 Inches) Red/Purple Strip | 1 | ||
32 | 0088 | OEM: 525-88-79091 | FUSE 20 Ampere | 1 | ||
33 | 0084 | OEM: 525-84-95084A10 | CABLE ASSEMBLY (5.00 Inches) Red | 1 | ||
34 | 0000 | OEM: 525-864337A1 | CONNECTOR Black Bravo Shift Interupt Jumper | (Black Wire) | 1 | |
35 | 0000 | 815425T | SENDER ASSEMBLY Oil | 1 | ||
35 | 0000 | OEM: 525-37293T | SENDER ASSEMBLY Oil | (Dual Station) | 1 | |
36 | 0000 | 8818793 | SENSOR Pressure | (Power Steering Cooler) | 1 | |
36 | 0000 | 881879A6 | SENSOR (0 - 100 PSI) Pressure | (Oil ) | 1 | |
37 | 0000 | 878187 | SENSOR ASSEMBLY Knock | 1 | ||
38 | 0000 | 863711 | BRACKET Circuit Breaker | 1 |
PART NOTES:
[1] - Part Is New And Listed For The First Time