4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999 - Oil Pan and Oil Pump
Other Sub-Sections:
- Alternator and Brackets (Delco)
- Alternator and Brackets (Mando)
- Alternator Components (Mando)
- Closed Cooling System
- Crankshaft and Pistons
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Decals
- Distributor (S-N-0L012009 - 0L359999)
- Distributor (S-N-0L360000 and Up)
- ECM and Electrical Brackets (S-N-0L012009 - 0L359999)
- ECM and Electrical Brackets (S-N-0L360000 and Up)
- Electrical Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold and Exhaust Elbow (2 Piece)
- Exhaust System (Use With 1 Piece Manifold)
- Exhaust System (Use With 2 Piece Manifold))
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold and Front Cover
- Mercathode Components
- Oil Pan and Oil Pump
- Oil Reservoir Bottle and Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump (Use With Bravo Engines)
- Serpentine Belts
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (Delco-PG260F1)
- Swiss Emissions Parts (BSO1 and SAV1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 8099071 | PUMP ASSEMBLY Oil | 1 | ||
2 | 0010 | OEM: 525-10-17346 | SCREW | 1 | ||
3 | 0000 | OEM: 525-8099081 | SCREEN | 1 | ||
4 | 0000 | OEM: 525-36184 | SHAFT | 1 | ||
5 | 0023 | OEM: 525-23-36183 | RETAINER | 1 | ||
6 | 0000 | 809980T1 | PAN Oil (ALUMINUM) | (GM BLOCK CODES 8LK, 9LJ) | 1 | |
6 | 0000 | 804912 | PAN Oil (ALUMINUM) | (GM BLOCK CODES 9LK, 9LJ, 0LK, 0LJ) | 1 | |
7 | 0027 | OEM: 525-27-14247T1, Sierra: 676-18-61513 | GASKET SET | 1 | [1] | |
8 | 0016 | OEM: 525-16-11989 | STUD (.312-18 x 1.6718) | 2 | ||
9 | 0011 | OEM: 525-11-11971 | NUT (.312-18) | 2 | ||
10 | 0010 | OEM: 525-10-726071 | SCREW (5/16-18x x .875) | 10 | ||
11 | 0000 | OEM: 525-860209A1 | TUBE Dipstick | 1 | ||
12 | 0000 | OEM: 525-861942T6 | GAUGE Oil Level | 1 | ||
13 | 0054 | OEM: 525-54-805625 | CLIP Dipstick Tube | 1 | ||
14 | 0010 | OEM: 525-10-35366 | SCREW | 1 | ||
14 | 0010 | OEM: 525-10-40011126 | SCREW (M6 x 13) Stainless Steel | 1 | [2] | |
15 | 0011 | OEM: 525-11-29250 | NUT (.312-24) | 1 | ||
16 | 0022 | OEM: 525-22-807804 | FITTING | 1 | ||
17 | 0027 | 49955 | GASKET Drain | 1 | [1] | |
18 | 0027 | 49955 | GASKET Drain | 1 | ||
19 | 0022 | 862812 | FITTING Quick Connect (Female) | 1 | ||
20 | 0032 | 805505A4 | HOSE Oil Drain | 1 | ||
21 | 0000 | OEM: 525-862827 | TETHER ASSEMBLY | 1 | ||
22 | 0054 | OEM: 525-54-805524 | CLIP | 1 | ||
- | 0027 | OEM: 525-27-807756A96 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - COMPONENT OF ENGINE OVERHAUL GASKET SET 807756A96
[2] - METRIC FASTENER CHANGE (S/N 0L320000 AND UP)