4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999 - Starter Motor (Delco-PG260F1)
Other Sub-Sections:
- Alternator and Brackets (Delco)
- Alternator and Brackets (Mando)
- Alternator Components (Mando)
- Closed Cooling System
- Crankshaft and Pistons
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Decals
- Distributor (S-N-0L012009 - 0L359999)
- Distributor (S-N-0L360000 and Up)
- ECM and Electrical Brackets (S-N-0L012009 - 0L359999)
- ECM and Electrical Brackets (S-N-0L360000 and Up)
- Electrical Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold and Exhaust Elbow (2 Piece)
- Exhaust System (Use With 1 Piece Manifold)
- Exhaust System (Use With 2 Piece Manifold))
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold and Front Cover
- Mercathode Components
- Oil Pan and Oil Pump
- Oil Reservoir Bottle and Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump (Use With Bravo Engines)
- Serpentine Belts
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (Delco-PG260F1)
- Swiss Emissions Parts (BSO1 and SAV1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0050 | 807904A1 | STARTER MOTOR ASSEMBLY | (DELCO PG260F1) | 1 | [1] |
2 | 0010 | OEM: 525-10-8053432, Sierra: 676-18-8402 | SCREW (.375-16 x 4.33) | 2 | ||
2 | 0010 | OEM: 525-10-861788 | SCREW (M10 x 1.5) | (METRIC) | 2 | [2] |
3 | 0011 | OEM: 525-11-806949 | NUT (M8-1.5) | 1 | ||
4 | 0011 | OEM: 525-11-400211 | NUT (M5) Stainless Steel | 1 | ||
5 | 0013 | OEM: 525-13-39107, GLM: 700-21496 | LOCKWASHER (.312-24) | 1 | ||
6 | 0013 | OEM: 525-13-26996 | LOCKWASHER (#10) Stainless Steel | 2 | ||
7 | 0085 | 79695 | BOOT Insulator - Black | 1 | ||
8 | 0088 | OEM: 530-79023A91, Sierra: 676-18-8220 | FUSE ASSEMBLY 90 Ampere | 1 | ||
9 | 0011 | 13438 | NUT (.250-28) | 1 | ||
10 | NSS | NOT SOLD SEPARATE Field and Frame Kit | 1 | |||
11 | NSS | NOT SOLD SEPARATE Armature | 1 | |||
12 | NSS | NOT SOLD SEPARATE Brush Holder and Spring | 1 | |||
13 | NSS | NOT SOLD SEPARATE Frame | 1 | |||
14 | NSS | NOT SOLD SEPARATE Screw | 2 | |||
15 | 0016 | OEM: 525-16-803004 | THRU BOLT w/ Hex Shoulder | 1 | ||
16 | 0010 | 803005 | THRU BOLT | 1 | ||
17 | NSS | NOT SOLD SEPARATE Shaft and Gear | 1 | |||
18 | NSS | NOT SOLD SEPARATE Gasket | 1 | |||
19 | NSS | NOT SOLD SEPARATE Gear | 1 | |||
20 | 0000 | 803003 | DRIVE | 1 | ||
21 | 0000 | 33291 | COLLAR | 1 | ||
22 | 0053 | 33290 | RING Retaining | 1 | ||
23 | NSS | NOT SOLD SEPARATE Collar-Thrust | 1 | |||
24 | 0000 | 803001T | HOUSING Drive | 1 | ||
25 | 0023 | 814476 | BUSHING | 1 | ||
26 | NSS | NOT SOLD SEPARATE Grommet | 1 | |||
27 | 0000 | OEM: 525-809463A1, Sierra: 676-18-5811, GLM: 700-72450 | SOLENOID KIT | 1 | ||
28 | NSS | NOT SOLD SEPARATE Lever | 1 | |||
29 | NSS | NOT SOLD SEPARATE Screw | 3 |
PART NOTES:
[1] - Alternate part numbers:
807904A 1QS
863007R01Reman
[2] - METRIC FASTENER CHANGE (S/N 0L320000 AND UP)