4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999 - Alternator and Brackets (Delco)
Other Sub-Sections:
- Alternator and Brackets (Delco)
- Alternator and Brackets (Mando)
- Alternator Components (Mando)
- Closed Cooling System
- Crankshaft and Pistons
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Decals
- Distributor (S-N-0L012009 - 0L359999)
- Distributor (S-N-0L360000 and Up)
- ECM and Electrical Brackets (S-N-0L012009 - 0L359999)
- ECM and Electrical Brackets (S-N-0L360000 and Up)
- Electrical Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold and Exhaust Elbow (2 Piece)
- Exhaust System (Use With 1 Piece Manifold)
- Exhaust System (Use With 2 Piece Manifold))
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold and Front Cover
- Mercathode Components
- Oil Pan and Oil Pump
- Oil Reservoir Bottle and Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump (Use With Bravo Engines)
- Serpentine Belts
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (Delco-PG260F1)
- Swiss Emissions Parts (BSO1 and SAV1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | 862031T | ALTERNATOR ASSEMBLY (65 AMP) | (NON-SERVICEABLE) | 1 | [1] |
2 | 0011 | OEM: 525-11-400212 | NUT (M6) Stainless Steel | 1 | ||
3 | 0010 | OEM: 525-10-40001134 | SCREW (M8 x 25) | 1 | ||
4 | 0010 | OEM: 525-10-828213 | SCREW (.312-18 x 1.500) Hex Flange | 2 | ||
5 | 0012 | OEM: 525-12-57792 | WASHER | 2 | ||
6 | 0011 | OEM: 525-11-26484 | NUT (.312-18) | 2 | ||
7 | 0000 | 862055T | BRACKET Alternator Mounting | 1 | ||
8 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 3 | ||
9 | 0000 | OEM: 525-860065A1 | BRACKET KIT Oil Bottle | 1 | ||
10 | 0010 | OEM: 525-10-98261 | SCREW (.375-16 x .750) | 6 | ||
11 | 0011 | OEM: 525-11-32219 | NUT (.375-16) | 2 | ||
12 | 0000 | 862056T | BRACKET | 1 | ||
13 | 0000 | OEM: 525-862083T | BRACKET Idler Adjustment | 1 | ||
14 | 0000 | 818380T | BUSHING | 1 | ||
15 | 0011 | 817618 | NUT (.437-20) | 1 | ||
16 | 0043 | OEM: 525-43-8183812 | PINION STUD (.437-20) Stainless Steel | 1 | ||
17 | 0000 | OEM: 530-807757T, Sierra: 676-18-6457 | PULLEY ASSEMBLY Idler - Black | 1 | ||
18 | 0010 | OEM: 525-10-34353 | SCREW (.375-16 x 1.00) | 2 | ||
19 | 0000 | OEM: 525-862082T | BRACE Power Steering | 1 | ||
20 | 0010 | OEM: 525-10-40001188 | SCREW (M10 x 20) | 1 | ||
21 | 0000 | 862123T | BRACKET Alternator Brace | (ALPHA) | 1 | |
22 | 0011 | OEM: 525-11-29250 | NUT (.312-24) | (ALPHA) | 1 | |
23 | 0000 | OEM: 525-862084T | BRACKET Idler | (BRAVO) | 1 | |
24 | 0011 | OEM: 525-11-32219 | NUT (.375-16) | (BRAVO) | 2 | |
25 | 0000 | OEM: 525-862085T | BRACE Idler Bracket | (BRAVO) | 1 | |
26 | 0016 | OEM: 525-16-860102 | STUD (.375-16 x 1.730) | (BRAVO) | 2 | |
27 | 0000 | 818382 | PULLEY | (BRAVO) | 1 | |
28 | 0000 | 818380T | BUSHING | (BRAVO) | 1 | |
29 | 0010 | OEM: 525-10-56393 | SCREW (.437-20 x 1.75) | (BRAVO) | 1 | |
30 | 0011 | 817618 | NUT (.437-20) | (BRAVO) | 1 |
PART NOTES:
[1] - Alternate part numbers:
862031R01Reman
862031TQS