4.3L EFI (GEN+) TBI GM 262 V-6 - 0L012009 THRU 0L618999 - Throttle Linkage
Other Sub-Sections:
- Alternator and Brackets (Delco)
- Alternator and Brackets (Mando)
- Alternator Components (Mando)
- Closed Cooling System
- Crankshaft and Pistons
- Cylinder Block and Camshaft
- Cylinder Head and Rocker Cover
- Decals
- Distributor (S-N-0L012009 - 0L359999)
- Distributor (S-N-0L360000 and Up)
- ECM and Electrical Brackets (S-N-0L012009 - 0L359999)
- ECM and Electrical Brackets (S-N-0L360000 and Up)
- Electrical Components
- Engine Mounting
- Exhaust Manifold (1 Piece)
- Exhaust Manifold and Exhaust Elbow (2 Piece)
- Exhaust System (Use With 1 Piece Manifold)
- Exhaust System (Use With 2 Piece Manifold))
- Flywheel Housing
- Fuel Filter
- Fuel Pump and Fuel Cooler
- Intake Manifold and Front Cover
- Mercathode Components
- Oil Pan and Oil Pump
- Oil Reservoir Bottle and Bracket
- Power Steering Components
- Remote Oil Filter
- Sea Water Pump (Use With Bravo Engines)
- Serpentine Belts
- Service-Support Material
- Shift Bracket (Alpha Engines)
- Shift Bracket (Bravo Engines)
- Standard Cooling System
- Starter Motor (Delco-PG260F1)
- Swiss Emissions Parts (BSO1 and SAV1)
- Throttle Body
- Throttle Linkage
- Wiring Harness (EFI)
- Wiring Harness (Engine)
Ref # | Part Class | Part Number | Description | Comments | Qty | Note |
---|---|---|---|---|---|---|
1 | 0000 | OEM: 525-18484A3 | COVER | 1 | ||
2 | 0012 | OEM: 525-12-86400 | WASHER | 1 | ||
3 | 0011 | 35045 | NUT (.250-28) | 1 | ||
4 | 0000 | 807693T | FLAME ARRESTOR | [0L012009] THRU [0L359999] | 1 | |
4 | 0000 | 806637T1 | FLAME ARRESTOR | [0L360000] & Up | 1 | |
5 | 0016 | OEM: 525-16-806703 | STUD | 1 | ||
6 | 0032 | OEM: 525-32-1589424 | HOSE (16.50 Inches Bulk) | 1 | ||
7 | 0000 | 97850 | ELBOW 90 Degree Breather | 1 | ||
8 | 0025 | OEM: 525-25-827152 | GROMMET | 2 | ||
9 | 0010 | OEM: 525-10-805390 | SCREW (.312-18 x 2.250) | 3 | ||
10 | 0000 | 861197A2 | ADAPTOR ASSEMBLY TBI | 1 | ||
11 | 0027 | OEM: 525-27-806640 | GASKET | 1 | [1] | |
12 | 0027 | OEM: 525-27-807756 | GASKET | 1 | [1] | |
13 | 0010 | 807717 | SCREW (.312-18 x .750) | 4 | ||
14 | 0000 | 861249A1 | SENSOR ASSEMBLY Manifold Air Pressure | 1 | ||
15 | 0010 | OEM: 525-10-821579 | SCREW (#10-24 x .500) | 1 | ||
16 | 0000 | OEM: 525-861198 | CLIP | 1 | ||
17 | 0016 | OEM: 525-16-97477A3 | STUD KIT | 2 | ||
18 | 0010 | OEM: 525-10-806946 | BOLT | 2 | ||
19 | 0012 | OEM: 525-12-861854 | WASHER (.453 x .750 x .032) Stainless Steel | 2 | ||
20 | 0000 | OEM: 525-807097T | CONNECTOR | 1 | ||
21 | 0012 | OEM: 525-12-20084, GLM: 700-21664 | WASHER (.328 x .562 x .062) | 5 | ||
22 | 0011 | 45592 | NUT (.312-24) | 3 | ||
23 | 0000 | 806915 | SHAFT | 1 | ||
24 | 0012 | OEM: 525-12-79552 | WASHER (.453 x .750 x .062) Stainless Steel | 1 | ||
25 | 0000 | 806916T | PLATE | 1 | ||
26 | 0021 | 806118 | VALVE PVC | 1 | ||
27 | 0032 | 86197763 | HOSE (33.00 Inches Bulk) (3/8 IN. I.D.) | 1 | ||
28 | 0022 | OEM: 525-22-808061 | CONNECTOR Hose | 1 | ||
29 | 0032 | 80804762 | HOSE (.2187 x .440) (7/32 IN. I.D.) | 1 | ||
- | 0027 | OEM: 525-27-807756A96 | GASKET SET Engine Overhaul | 1 |
PART NOTES:
[1] - COMPONENT OF ENGINE OVERHAUL GASKET SET 807756A96